ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg | Caffeinemg |
|---|---|---|---|---|---|---|---|---|---|
| Protein Beverages19 items | |||||||||
| Iced Vanilla Protein LatteGrande16 fl ozAlso Tall 210, Venti 390 cal | Calories270 | Protein29g | Carbs31g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar29g | Sodium125mg | Caffeine150mg |
| Iced Protein MatchaGrande16 fl ozAlso Tall 150, Venti 420 cal | Calories260 | Protein31g | Carbs25g | Fat4.5g | Sat. fat2.5g | Fiber1g | Sugar23g | Sodium135mg | Caffeine65mg |
| Iced Caramel Protein LatteGrande16 fl ozAlso Tall 220, Venti 400 cal | Calories280 | Protein29g | Carbs33g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar31g | Sodium125mg | Caffeine150mg |
| Iced Caramel Protein MatchaGrande16 fl ozAlso Tall 160, Venti 420 cal | Calories270 | Protein31g | Carbs26g | Fat4.5g | Sat. fat2.5g | Fiber1g | Sugar24g | Sodium135mg | Caffeine65mg |
| Vanilla Protein LatteGrande16 fl ozAlso Short 150, Tall 240, Venti 360 cal | Calories310 | Protein27g | Carbs36g | Fat6g | Sat. fat4g | Fiber0g | Sugar34g | Sodium160mg | Caffeine150mg |
| Protein MatchaGrande16 fl ozAlso Short 130, Tall 220, Venti 370 cal | Calories300 | Protein28g | Carbs32g | Fat7g | Sat. fat4g | Fiber1g | Sugar30g | Sodium170mg | Caffeine75mg |
| Caramel Protein LatteGrande16 fl ozAlso Short 160, Tall 250, Venti 380 cal | Calories320 | Protein27g | Carbs38g | Fat6g | Sat. fat4g | Fiber0g | Sugar37g | Sodium170mg | Caffeine150mg |
| Caramel Protein MatchaGrande16 fl ozAlso Short 130, Tall 220, Venti 380 cal | Calories310 | Protein28g | Carbs34g | Fat7g | Sat. fat4.5g | Fiber1g | Sugar32g | Sodium180mg | Caffeine65mg |
| Iced Sugar-Free Vanilla Protein LatteGrande16 fl ozAlso Tall 150, Venti 280 cal | Calories200 | Protein29g | Carbs12g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar9g | Sodium125mg | Caffeine150mg |
| Iced Sugar-Free Vanilla Protein MatchaGrande16 fl ozAlso Tall 130, Venti 340 cal | Calories210 | Protein31g | Carbs12g | Fat4.5g | Sat. fat2.5g | Fiber1g | Sugar10g | Sodium135mg | Caffeine65mg |
| Iced Sugar-Free Caramel Protein LatteGrande16 fl ozAlso Tall 150, Venti 280 cal | Calories200 | Protein29g | Carbs12g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar9g | Sodium130mg | Caffeine150mg |
| Iced Sugar-Free Caramel Protein MatchaGrande16 fl ozAlso Tall 130, Venti 340 cal | Calories210 | Protein31g | Carbs12g | Fat4.5g | Sat. fat2.5g | Fiber1g | Sugar10g | Sodium140mg | Caffeine65mg |
| Sugar-Free Caramel Protein LatteGrande16 fl ozAlso Short 110, Tall 180, Venti 280 cal | Calories230 | Protein27g | Carbs17g | Fat6g | Sat. fat4g | Fiber0g | Sugar15g | Sodium170mg | Caffeine150mg |
| Sugar-Free Caramel Protein MatchaGrande16 fl ozAlso Short 110, Tall 180, Venti 300 cal | Calories240 | Protein28g | Carbs18g | Fat7g | Sat. fat4.5g | Fiber1g | Sugar16g | Sodium180mg | Caffeine65mg |
| Sugar-Free Vanilla Protein LatteGrande16 fl ozAlso Short 110, Tall 180, Venti 270 cal | Calories230 | Protein27g | Carbs17g | Fat6g | Sat. fat4g | Fiber0g | Sugar15g | Sodium160mg | Caffeine150mg |
| Sugar-Free Vanilla Protein MatchaGrande16 fl ozAlso Short 110, Tall 180, Venti 300 cal | Calories240 | Protein28g | Carbs18g | Fat7g | Sat. fat4g | Fiber1g | Sugar16g | Sodium170mg | Caffeine75mg |
| Iced Vanilla Protein Cream Shaken EspressoGrande16 fl ozAlso Tall 310, Venti 490 cal | Calories410 | Protein19g | Carbs41g | Fat20g | Sat. fat10g | Fiber2g | Sugar28g | Sodium190mg | Caffeine255mg |
| Iced Banana Protein Cream MatchaGrande16 fl ozAlso Tall 350, Venti 510 cal | Calories400 | Protein23g | Carbs40g | Fat17g | Sat. fat11g | Fiber1g | Sugar38g | Sodium135mg | Caffeine55mg |
| Vanilla Protein Cream Cold BrewGrande16 fl ozAlso Tall 230, Venti 340, Trenta 360 cal | Calories300 | Protein17g | Carbs23g | Fat16g | Sat. fat10g | Fiber0g | Sugar23g | Sodium55mg | Caffeine205mg |
| Hot Coffee & Espresso29 items | |||||||||
| Blonde Roast - Starbucks SunseraGrande16 fl ozAlso Short 5, Tall 5, Venti 5 cal | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine315mg |
| Medium Roast - Pike Place RoastGrande16 fl ozAlso Short 5, Tall 5, Venti 5 cal | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine315mg |
| Featured Dark Roast - Starbucks 1971 RoastGrande16 fl ozAlso Short 5, Tall 5, Venti 5 cal | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine315mg |
| Half-Caff – Pike Place RoastGrande16 fl ozAlso Short 5, Tall 5, Venti 5 cal | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine170mg |
| Decaf Roast - Pike Place RoastGrande16 fl ozAlso Short 5, Tall 5, Venti 5 cal | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine25mg |
| Caffè MistoGrande16 fl ozAlso Short 50, Tall 80, Venti 130 cal | Calories110 | Protein7g | Carbs10g | Fat4g | Sat. fat2g | Fiber0g | Sugar10g | Sodium100mg | Caffeine150mg |
| Caffè AmericanoGrande16 fl ozAlso Short 5, Tall 10, Venti 15 cal | Calories15 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine225mg |
| Caffè LatteGrande16 fl ozAlso Short 100, Tall 150, Venti 250 cal | Calories190 | Protein13g | Carbs19g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar18g | Sodium170mg | Caffeine150mg |
| Pumpkin Spice LatteGrande16 fl ozAlso Short 210, Tall 300, Venti 470 cal | Calories390 | Protein14g | Carbs52g | Fat14g | Sat. fat9g | Fiber0g | Sugar50g | Sodium230mg | Caffeine150mg |
| Pecan Crunch LatteGrande16 fl ozAlso Short 120, Tall 190, Venti 330 cal | Calories260 | Protein11g | Carbs39g | Fat6g | Sat. fat4g | Fiber0g | Sugar37g | Sodium250mg | Caffeine170mg |
| Lavender LatteGrande16 fl ozAlso Short 100, Tall 170, Venti 310 cal | Calories240 | Protein12g | Carbs33g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar32g | Sodium280mg | Caffeine150mg |
| Toasted Coconut LatteGrande16 fl ozAlso Short 100, Tall 160, Venti 290 cal | Calories230 | Protein11g | Carbs31g | Fat6g | Sat. fat4g | Fiber0g | Sugar30g | Sodium160mg | Caffeine150mg |
| Pistachio LatteGrande16 fl ozAlso Short 150, Tall 230, Venti 400 cal | Calories320 | Protein12g | Carbs48g | Fat9g | Sat. fat5g | Fiber0g | Sugar45g | Sodium310mg | Caffeine150mg |
| Cinnamon Dolce LatteGrande16 fl ozAlso Short 190, Tall 270, Venti 420 cal | Calories340 | Protein12g | Carbs43g | Fat14g | Sat. fat9g | Fiber0g | Sugar40g | Sodium160mg | Caffeine150mg |
| Blonde Vanilla LatteGrande16 fl ozAlso Short 130, Tall 200, Venti 320 cal | Calories250 | Protein12g | Carbs37g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar35g | Sodium150mg | Caffeine170mg |
| CappuccinoGrande16 fl ozAlso Short 70, Tall 100, Venti 200 cal | Calories140 | Protein9g | Carbs14g | Fat5g | Sat. fat3g | Fiber0g | Sugar12g | Sodium120mg | Caffeine150mg |
| Caffè MochaGrande16 fl ozAlso Short 200, Tall 290, Venti 450 cal | Calories370 | Protein14g | Carbs43g | Fat15g | Sat. fat10g | Fiber4g | Sugar35g | Sodium150mg | Caffeine175mg |
| White Chocolate MochaGrande16 fl ozAlso Short 200, Tall 290, Venti 480 cal | Calories390 | Protein13g | Carbs47g | Fat17g | Sat. fat11g | Fiber0g | Sugar46g | Sodium220mg | Caffeine150mg |
| Espresso MacchiatoDoppio1.6 fl ozAlso Solo 10, Triple 20, Quad 25 cal | Calories15 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine150mg |
| Caramel MacchiatoGrande16 fl ozAlso Short 120, Tall 190, Venti 310 cal | Calories250 | Protein10g | Carbs35g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar33g | Sodium150mg | Caffeine150mg |
| Flat WhiteTall12 fl ozAlso Short 110, Grande 220, Venti 290 cal | Calories170 | Protein9g | Carbs14g | Fat9g | Sat. fat5g | Fiber0g | Sugar13g | Sodium115mg | Caffeine130mg |
| CortadoShort8 fl oz | Calories90 | Protein5g | Carbs8g | Fat4.5g | Sat. fat2.5g | Fiber0g | Sugar6g | Sodium60mg | Caffeine230mg |
| Pecan CortadoShort8 fl oz | Calories130 | Protein5g | Carbs19g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar17g | Sodium110mg | Caffeine230mg |
| Pistachio CortadoShort8 fl oz | Calories150 | Protein5g | Carbs22g | Fat5g | Sat. fat2.5g | Fiber0g | Sugar19g | Sodium140mg | Caffeine230mg |
| Brown Sugar Oatmilk CortadoShort8 fl oz | Calories130 | Protein1g | Carbs24g | Fat3.5g | Sat. fat0g | Fiber1g | Sugar14g | Sodium125mg | Caffeine230mg |
| EspressoDoppio1.5 fl ozAlso Solo 5, Triple 15, Quad 20 cal | Calories10 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine150mg |
| Espresso Con PannaDoppio1.5 fl ozAlso Solo 30, Triple 40, Quad 45 cal | Calories35 | Protein1g | Carbs2g | Fat2.5g | Sat. fat1.5g | Fiber0g | Sugar0g | Sodium0mg | Caffeine150mg |
| Coffee Traveler – Pike Place Roast8 fl oz | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine155mg |
| Coffee Traveler – Decaf Pike Place Roast8 fl oz | Calories5 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine15mg |
| Cold Coffee & Espresso38 items | |||||||||
| Cold BrewGrande16 fl ozAlso Tall 5, Venti 5, Trenta 5 cal | Calories5 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg | Caffeine205mg |
| Pumpkin Cream Cold BrewGrande16 fl ozAlso Tall 140, Venti 310, Trenta 360 cal | Calories250 | Protein3g | Carbs31g | Fat12g | Sat. fat8g | Fiber0g | Sugar31g | Sodium55mg | Caffeine185mg |
| Orange Cream Cold BrewGrande16 fl ozAlso Tall 200, Venti 280, Trenta 320 cal | Calories240 | Protein2g | Carbs28g | Fat14g | Sat. fat9g | Fiber0g | Sugar27g | Sodium80mg | Caffeine185mg |
| Toasted Coconut Cream Cold BrewGrande16 fl ozAlso Tall 180, Venti 250, Trenta 290 cal | Calories240 | Protein2g | Carbs27g | Fat13g | Sat. fat9g | Fiber0g | Sugar27g | Sodium40mg | Caffeine185mg |
| Pistachio Cream Cold BrewGrande16 fl ozAlso Tall 210, Venti 280, Trenta 310 cal | Calories250 | Protein2g | Carbs33g | Fat13g | Sat. fat8g | Fiber0g | Sugar32g | Sodium100mg | Caffeine185mg |
| Vanilla Sweet Cream Cold BrewGrande16 fl ozAlso Tall 90, Venti 200, Trenta 220 cal | Calories110 | Protein1g | Carbs14g | Fat5g | Sat. fat3.5g | Fiber0g | Sugar14g | Sodium20mg | Caffeine185mg |
| Salted Caramel Cream Cold BrewGrande16 fl ozAlso Tall 190, Venti 270, Trenta 300 cal | Calories240 | Protein2g | Carbs26g | Fat14g | Sat. fat9g | Fiber0g | Sugar26g | Sodium350mg | Caffeine185mg |
| Chocolate Cream Cold BrewGrande16 fl ozAlso Tall 190, Venti 270, Trenta 290 cal | Calories240 | Protein3g | Carbs26g | Fat14g | Sat. fat9g | Fiber1g | Sugar25g | Sodium30mg | Caffeine190mg |
| Nondairy Vanilla Sweet Cream Cold BrewGrande16 fl ozAlso Tall 80, Venti 170, Trenta 190 cal | Calories100 | Protein1g | Carbs14g | Fat4g | Sat. fat0g | Fiber0g | Sugar13g | Sodium25mg | Caffeine185mg |
| Nondairy Salted Caramel Cream Cold BrewGrande16 fl ozAlso Tall 130, Venti 180, Trenta 230 cal | Calories150 | Protein2g | Carbs19g | Fat6g | Sat. fat0g | Fiber0g | Sugar19g | Sodium230mg | Caffeine185mg |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamGrande16 fl ozAlso Tall 100, Venti 190, Trenta 220 cal | Calories160 | Protein3g | Carbs19g | Fat8g | Sat. fat0.5g | Fiber0g | Sugar18g | Sodium35mg | Caffeine185mg |
| Nondairy Chocolate Cream Cold BrewGrande16 fl ozAlso Tall 150, Venti 230, Trenta 250 cal | Calories190 | Protein3g | Carbs24g | Fat9g | Sat. fat1g | Fiber1g | Sugar22g | Sodium35mg | Caffeine190mg |
| Nitro Cold BrewGrande16 fl ozAlso Tall 5 cal | Calories5 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine280mg |
| Vanilla Sweet Cream Nitro Cold BrewGrande16 fl ozAlso Tall 70 cal | Calories70 | Protein1g | Carbs4g | Fat5g | Sat. fat3.5g | Fiber0g | Sugar4g | Sodium20mg | Caffeine265mg |
| Iced CoffeeGrande16 fl ozAlso Tall 0, Venti 5, Trenta 5 cal | Calories5 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine185mg |
| Iced Shaken EspressoGrande16 fl ozAlso Tall 70, Venti 160 cal | Calories100 | Protein4g | Carbs17g | Fat2g | Sat. fat1g | Fiber0g | Sugar14g | Sodium50mg | Caffeine225mg |
| Iced Pumpkin Cream Shaken EspressoGrande16 fl ozAlso Tall 220, Venti 380 cal | Calories310 | Protein4g | Carbs44g | Fat14g | Sat. fat8g | Fiber1g | Sugar37g | Sodium160mg | Caffeine255mg |
| Iced Horchata Shaken EspressoGrande16 fl ozAlso Tall 100, Venti 220 cal | Calories150 | Protein2g | Carbs28g | Fat4.5g | Sat. fat0g | Fiber1g | Sugar16g | Sodium60mg | Caffeine255mg |
| Iced Brown Sugar Oatmilk Shaken EspressoGrande16 fl ozAlso Tall 100, Venti 220 cal | Calories150 | Protein2g | Carbs27g | Fat4.5g | Sat. fat0g | Fiber2g | Sugar15g | Sodium150mg | Caffeine255mg |
| Iced Hazelnut Oatmilk Shaken EspressoGrande16 fl ozAlso Tall 100, Venti 220 cal | Calories150 | Protein2g | Carbs27g | Fat4.5g | Sat. fat0g | Fiber1g | Sugar16g | Sodium60mg | Caffeine255mg |
| Iced EspressoDoppio1.5 fl ozAlso Solo 5, Triple 15, Quad 20 cal | Calories10 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine150mg |
| Iced Caffè AmericanoGrande16 fl ozAlso Tall 10, Venti 15 cal | Calories15 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg | Caffeine225mg |
| AerocanoGrande16 fl ozAlso Tall 10, Venti 15 cal | Calories15 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine225mg |
| Caramel AerocanoGrande16 fl ozAlso Tall 50, Venti 100 cal | Calories80 | Protein1g | Carbs18g | Fat0g | Sat. fat0g | Fiber0g | Sugar16g | Sodium10mg | Caffeine225mg |
| Iced Caffè LatteGrande16 fl ozAlso Tall 100, Venti 180 cal | Calories130 | Protein8g | Carbs13g | Fat4.5g | Sat. fat2.5g | Fiber0g | Sugar11g | Sodium115mg | Caffeine150mg |
| Iced Pumpkin Spice LatteGrande16 fl ozAlso Tall 270, Venti 480 cal | Calories370 | Protein11g | Carbs47g | Fat16g | Sat. fat10g | Fiber0g | Sugar45g | Sodium190mg | Caffeine150mg |
| Iced Banana Bread LatteGrande16 fl ozAlso Tall 290, Venti 470 cal | Calories360 | Protein9g | Carbs49g | Fat15g | Sat. fat9g | Fiber0g | Sugar47g | Sodium180mg | Caffeine170mg |
| Iced Pecan Crunch LatteGrande16 fl ozAlso Tall 300, Venti 480 cal | Calories380 | Protein10g | Carbs45g | Fat19g | Sat. fat12g | Fiber0g | Sugar43g | Sodium230mg | Caffeine170mg |
| Iced Lavender LatteGrande16 fl ozAlso Tall 130, Venti 250 cal | Calories180 | Protein8g | Carbs27g | Fat4.5g | Sat. fat3g | Fiber0g | Sugar25g | Sodium230mg | Caffeine150mg |
| Iced Toasted Coconut LatteGrande16 fl ozAlso Tall 130, Venti 250 cal | Calories170 | Protein8g | Carbs26g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar24g | Sodium115mg | Caffeine150mg |
| Iced Pistachio LatteGrande16 fl ozAlso Tall 190, Venti 370 cal | Calories260 | Protein9g | Carbs42g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar40g | Sodium260mg | Caffeine150mg |
| Iced Starbucks Blonde Vanilla LatteGrande16 fl ozAlso Tall 140, Venti 270 cal | Calories190 | Protein7g | Carbs30g | Fat4g | Sat. fat2g | Fiber0g | Sugar28g | Sodium100mg | Caffeine170mg |
| Iced Cinnamon Dolce LatteGrande16 fl ozAlso Tall 240, Venti 420 cal | Calories300 | Protein8g | Carbs38g | Fat13g | Sat. fat8g | Fiber0g | Sugar35g | Sodium115mg | Caffeine150mg |
| Iced Caffè MochaGrande16 fl ozAlso Tall 260, Venti 450 cal | Calories350 | Protein10g | Carbs38g | Fat17g | Sat. fat11g | Fiber4g | Sugar30g | Sodium100mg | Caffeine175mg |
| Iced Dubai Chocolate MochaGrande16 fl ozAlso Tall 330, Venti 620 cal | Calories470 | Protein12g | Carbs63g | Fat20g | Sat. fat13g | Fiber2g | Sugar57g | Sodium230mg | Caffeine165mg |
| Iced White Chocolate MochaGrande16 fl ozAlso Tall 290, Venti 520 cal | Calories390 | Protein11g | Carbs44g | Fat20g | Sat. fat13g | Fiber0g | Sugar42g | Sodium190mg | Caffeine150mg |
| Iced Caramel MacchiatoGrande16 fl ozAlso Tall 180, Venti 350 cal | Calories250 | Protein10g | Carbs37g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar34g | Sodium150mg | Caffeine150mg |
| Iced Flat WhiteTall12 fl ozAlso Grande 150, Venti 220 cal | Calories110 | Protein6g | Carbs10g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar8g | Sodium80mg | Caffeine130mg |
| Chai9 items | |||||||||
| Chai LatteGrande16 fl ozAlso Short 80, Tall 130, Venti 270 cal | Calories200 | Protein7g | Carbs33g | Fat4.5g | Sat. fat2.5g | Fiber0g | Sugar31g | Sodium110mg | Caffeine55mg |
| Iced Chai LatteGrande16 fl ozAlso Tall 140, Venti 270 cal | Calories190 | Protein6g | Carbs32g | Fat3.5g | Sat. fat2g | Fiber0g | Sugar31g | Sodium100mg | Caffeine60mg |
| Iced ChaiderGrande16 fl ozAlso Tall 60, Venti 130, Trenta 180 cal | Calories90 | Protein0g | Carbs21g | Fat0g | Sat. fat0g | Fiber0g | Sugar20g | Sodium20mg | Caffeine30mg |
| Pumpkin Spice ChaiGrande16 fl ozAlso Short 60, Tall 170, Venti 350 cal | Calories260 | Protein10g | Carbs45g | Fat4.5g | Sat. fat2.5g | Fiber0g | Sugar43g | Sodium180mg | Caffeine55mg |
| Iced Pumpkin Cream ChaiGrande16 fl ozAlso Tall 310, Venti 490 cal | Calories400 | Protein9g | Carbs57g | Fat16g | Sat. fat10g | Fiber0g | Sugar55g | Sodium150mg | Caffeine60mg |
| Iced Banana Bread ChaiGrande16 fl ozAlso Tall 280, Venti 460 cal | Calories350 | Protein8g | Carbs50g | Fat14g | Sat. fat9g | Fiber0g | Sugar48g | Sodium170mg | Caffeine60mg |
| Iced Orange Cream ChaiGrande16 fl ozAlso Tall 320, Venti 490 cal | Calories390 | Protein8g | Carbs51g | Fat17g | Sat. fat11g | Fiber0g | Sugar48g | Sodium160mg | Caffeine60mg |
| Iced Mango Cream ChaiGrande16 fl ozAlso Tall 230, Venti 410 cal | Calories310 | Protein7g | Carbs43g | Fat12g | Sat. fat7g | Fiber0g | Sugar41g | Sodium110mg | Caffeine60mg |
| Iced Lavender Cream ChaiGrande16 fl ozAlso Tall 320, Venti 500 cal | Calories380 | Protein8g | Carbs50g | Fat16g | Sat. fat10g | Fiber0g | Sugar48g | Sodium170mg | Caffeine60mg |
| Matcha10 items | |||||||||
| Iced Matcha LatteGrande16 fl ozAlso Tall 120, Venti 240 cal | Calories190 | Protein9g | Carbs27g | Fat5g | Sat. fat3g | Fiber1g | Sugar25g | Sodium120mg | Caffeine65mg |
| Matcha LatteGrande16 fl ozAlso Short 100, Tall 170, Venti 290 cal | Calories220 | Protein11g | Carbs31g | Fat6g | Sat. fat4g | Fiber1g | Sugar29g | Sodium140mg | Caffeine65mg |
| Matcha Crème FrappuccinoGrande16 fl ozAlso Tall 220, Venti 440 cal | Calories320 | Protein5g | Carbs46g | Fat13g | Sat. fat8g | Fiber1g | Sugar45g | Sodium230mg | Caffeine65mg |
| Iced Pumpkin Cream MatchaGrande16 fl ozAlso Tall 240, Venti 430 cal | Calories350 | Protein10g | Carbs41g | Fat17g | Sat. fat11g | Fiber1g | Sugar39g | Sodium150mg | Caffeine55mg |
| Iced Orange Cream MatchaGrande16 fl ozAlso Tall 260, Venti 440 cal | Calories350 | Protein9g | Carbs40g | Fat17g | Sat. fat11g | Fiber1g | Sugar37g | Sodium160mg | Caffeine55mg |
| Iced Dubai Chocolate MatchaGrande16 fl ozAlso Tall 290, Venti 490 cal | Calories400 | Protein10g | Carbs48g | Fat19g | Sat. fat12g | Fiber2g | Sugar45g | Sodium190mg | Caffeine60mg |
| Iced Mango Cream MatchaGrande16 fl ozAlso Tall 170, Venti 350 cal | Calories270 | Protein8g | Carbs32g | Fat12g | Sat. fat8g | Fiber1g | Sugar31g | Sodium110mg | Caffeine55mg |
| Iced Lavender Cream MatchaGrande16 fl ozAlso Tall 260, Venti 430 cal | Calories350 | Protein9g | Carbs40g | Fat17g | Sat. fat11g | Fiber1g | Sugar38g | Sodium180mg | Caffeine55mg |
| Iced Banana Bread MatchaGrande16 fl ozAlso Tall 280, Venti 430 cal | Calories330 | Protein8g | Carbs40g | Fat15g | Sat. fat10g | Fiber1g | Sugar39g | Sodium180mg | Caffeine55mg |
| Iced Double Berry MatchaGrande16 fl ozAlso Tall 210, Venti 410 cal | Calories310 | Protein8g | Carbs39g | Fat13g | Sat. fat8g | Fiber1g | Sugar37g | Sodium115mg | Caffeine55mg |
| Hot Tea7 items | |||||||||
| Honey Citrus Mint TeaGrande16 fl ozAlso Short 70, Tall 90, Venti 150 cal | Calories130 | Protein0g | Carbs33g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium5mg | Caffeine16mg |
| Royal English Breakfast TeaGrande16 fl ozAlso Short 0, Tall 0, Venti 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine40mg |
| Emperor's Clouds & Mist TeaGrande16 fl ozAlso Short 0, Tall 0, Venti 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine16mg |
| Mint Majesty TeaGrande16 fl ozAlso Short 0, Tall 0, Venti 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine0mg |
| Earl Grey TeaGrande16 fl ozAlso Short 0, Tall 0, Venti 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine40mg |
| Chamomile Mint Blossom TeaGrande16 fl ozAlso Short 0, Tall 5, Venti 5 cal | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeine25mg |
| London Fog LatteGrande16 fl ozAlso Short 90, Tall 140, Venti 230 cal | Calories180 | Protein7g | Carbs29g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar29g | Sodium105mg | Caffeine40mg |
| Iced Tea9 items | |||||||||
| Iced Black TeaGrande16 fl ozAlso Tall 0, Venti 0, Trenta 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine25mg |
| Iced Black Tea LemonadeGrande16 fl ozAlso Tall 35, Venti 70, Trenta 100 cal | Calories50 | Protein0g | Carbs12g | Fat0g | Sat. fat0g | Fiber0g | Sugar11g | Sodium10mg | Caffeine25mg |
| Iced Green TeaGrande16 fl ozAlso Tall 0, Venti 0, Trenta 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine25mg |
| Iced Green Tea LemonadeGrande16 fl ozAlso Tall 35, Venti 70, Trenta 100 cal | Calories50 | Protein0g | Carbs12g | Fat0g | Sat. fat0g | Fiber0g | Sugar11g | Sodium10mg | Caffeine25mg |
| Iced Peach Green TeaGrande16 fl ozAlso Tall 45, Venti 90, Trenta 120 cal | Calories60 | Protein0g | Carbs15g | Fat0g | Sat. fat0g | Fiber0g | Sugar12g | Sodium20mg | Caffeine25mg |
| Iced Peach Green Tea LemonadeGrande16 fl ozAlso Tall 60, Venti 130, Trenta 170 cal | Calories80 | Protein0g | Carbs21g | Fat0g | Sat. fat0g | Fiber0g | Sugar18g | Sodium20mg | Caffeine25mg |
| Iced Passion Tango TeaGrande16 fl ozAlso Tall 5, Venti 5, Trenta 10 cal | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine0mg |
| Iced Passion Tango Tea LemonadeGrande16 fl ozAlso Tall 40, Venti 80, Trenta 110 cal | Calories50 | Protein0g | Carbs13g | Fat0g | Sat. fat0g | Fiber0g | Sugar11g | Sodium10mg | Caffeine0mg |
| Iced London Fog LatteGrande16 fl ozAlso Tall 100, Venti 210 cal | Calories140 | Protein4g | Carbs25g | Fat2.5g | Sat. fat1.5g | Fiber0g | Sugar25g | Sodium70mg | Caffeine40mg |
| Refreshers11 items | |||||||||
| Strawberry Açaí Lemonade RefresherGrande16 fl ozAlso Tall 110, Venti 210, Trenta 290 cal | Calories140 | Protein0g | Carbs35g | Fat0g | Sat. fat0g | Fiber1g | Sugar32g | Sodium35mg | Caffeine50mg |
| Mango Strawberry Lemonade RefresherGrande16 fl ozAlso Tall 130, Venti 260, Trenta 360 cal | Calories180 | Protein0g | Carbs42g | Fat0g | Sat. fat0g | Fiber1g | Sugar39g | Sodium40mg | Caffeine50mg |
| Mango Dragonfruit Lemonade RefresherGrande16 fl ozAlso Tall 110, Venti 200, Trenta 290 cal | Calories140 | Protein0g | Carbs34g | Fat0g | Sat. fat0g | Fiber1g | Sugar31g | Sodium35mg | Caffeine50mg |
