Low-Calorie Starbucks Drinks
Every Starbucks drink with 100 calories or less, from the fewest up. Bottled drinks are left out.
Official figures from Starbucks, as of October 12, 2026.
| # | Item | Calories | Proteing | Sugarg | Carbsg | Fatg | Caffeinemg |
|---|---|---|---|---|---|---|---|
| 1 | Grande Royal English Breakfast Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine40mg |
| 2 | Grande Emperor's Clouds & Mist Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine16mg |
| 3 | Grande Mint Majesty Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine0mg |
| 4 | Grande Earl Grey Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine40mg |
| 5 | Grande Iced Black Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 6 | Grande Iced Green Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 7 | Grande Blonde Roast - Starbucks Sunsera16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 8 | Grande Medium Roast - Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 9 | Grande Featured Dark Roast - Starbucks 1971 Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 10 | Grande Half-Caff – Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine170mg |
| 11 | Grande Decaf Roast - Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 12 | Coffee Traveler – Pike Place Roast8 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine155mg |
| 13 | Coffee Traveler – Decaf Pike Place Roast8 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine15mg |
| 14 | Grande Cold Brew16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine205mg |
| 15 | Grande Nitro Cold Brew16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine280mg |
| 16 | Grande Iced Coffee16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine185mg |
| 17 | Grande Chamomile Mint Blossom Tea16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs1g | Fat0g | Caffeine25mg |
| 18 | Grande Iced Passion Tango Tea16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs1g | Fat0g | Caffeine0mg |
| 19 | Doppio Espresso1.5 fl oz | Calories10 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 20 | Doppio Iced Espresso1.5 fl oz | Calories10 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 21 | Grande Caffè Americano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 22 | Doppio Espresso Macchiato1.6 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 23 | Grande Iced Caffè Americano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 24 | Grande Aerocano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 25 | Doppio Espresso Con Panna1.5 fl oz | Calories35 | Protein1g | Sugar0g | Carbs2g | Fat2.5g | Caffeine150mg |
| 26 | Grande Iced Black Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs12g | Fat0g | Caffeine25mg |
| 27 | Grande Iced Green Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs12g | Fat0g | Caffeine25mg |
| 28 | Grande Iced Passion Tango Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs13g | Fat0g | Caffeine0mg |
| 29 | Grande Iced Peach Green Tea16 fl oz | Calories60 | Protein0g | Sugar12g | Carbs15g | Fat0g | Caffeine25mg |
| 30 | Grande Vanilla Sweet Cream Nitro Cold Brew16 fl oz | Calories70 | Protein1g | Sugar4g | Carbs4g | Fat5g | Caffeine265mg |
| 31 | Grande Caramel Aerocano16 fl oz | Calories80 | Protein1g | Sugar16g | Carbs18g | Fat0g | Caffeine225mg |
| 32 | Grande Iced Peach Green Tea Lemonade16 fl oz | Calories80 | Protein0g | Sugar18g | Carbs21g | Fat0g | Caffeine25mg |
| 33 | Short Cortado8 fl oz | Calories90 | Protein5g | Sugar6g | Carbs8g | Fat4.5g | Caffeine230mg |
| 34 | Grande Iced Chaider16 fl oz | Calories90 | Protein0g | Sugar20g | Carbs21g | Fat0g | Caffeine30mg |
| 35 | Grande Strawberry Açaí Refresher16 fl oz | Calories90 | Protein0g | Sugar21g | Carbs23g | Fat0g | Caffeine50mg |
| 36 | Grande Mango Dragonfruit Refresher16 fl oz | Calories90 | Protein0g | Sugar20g | Carbs22g | Fat0g | Caffeine50mg |
| 37 | Grande Nondairy Vanilla Sweet Cream Cold Brew16 fl oz | Calories100 | Protein1g | Sugar13g | Carbs14g | Fat4g | Caffeine185mg |
| 38 | Grande Iced Shaken Espresso16 fl oz | Calories100 | Protein4g | Sugar14g | Carbs17g | Fat2g | Caffeine225mg |
| 39 | Grande Strawberry Açaí Energy Refresher16 fl oz | Calories100 | Protein0g | Sugar21g | Carbs23g | Fat0g | Caffeine125mg |
| 40 | Grande Mango Dragonfruit Energy Refresher16 fl oz | Calories100 | Protein0g | Sugar20g | Carbs22g | Fat0g | Caffeine125mg |
Each drink at the size Starbucks suggests first, Grande for most; the drink's page has every size. Figures for the standard recipe: milk, syrup and shots as Starbucks makes it. Build an order from the full menu.