High-Protein Starbucks Drinks & Food
Every Starbucks drink and food item with at least 20 g of protein, ranked by protein per 100 calories: the top of the list gives the most protein for the fewest calories. Bottled drinks are left out.
Official figures from Starbucks, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | Grande Iced Sugar-Free Vanilla Protein Matcha16 fl oz | Calories210 | Protein31g | Protein per 100 cal14.8g | Carbs12g | Fat4.5g | Sodium135mg |
| 2 | Grande Iced Sugar-Free Caramel Protein Matcha16 fl oz | Calories210 | Protein31g | Protein per 100 cal14.8g | Carbs12g | Fat4.5g | Sodium140mg |
| 3 | Grande Iced Sugar-Free Vanilla Protein Latte16 fl oz | Calories200 | Protein29g | Protein per 100 cal14.5g | Carbs12g | Fat4g | Sodium125mg |
| 4 | Grande Iced Sugar-Free Caramel Protein Latte16 fl oz | Calories200 | Protein29g | Protein per 100 cal14.5g | Carbs12g | Fat4g | Sodium130mg |
| 5 | Grande Iced Protein Matcha16 fl oz | Calories260 | Protein31g | Protein per 100 cal11.9g | Carbs25g | Fat4.5g | Sodium135mg |
| 6 | Grande Sugar-Free Caramel Protein Latte16 fl oz | Calories230 | Protein27g | Protein per 100 cal11.7g | Carbs17g | Fat6g | Sodium170mg |
| 7 | Grande Sugar-Free Vanilla Protein Latte16 fl oz | Calories230 | Protein27g | Protein per 100 cal11.7g | Carbs17g | Fat6g | Sodium160mg |
| 8 | Grande Sugar-Free Caramel Protein Matcha16 fl oz | Calories240 | Protein28g | Protein per 100 cal11.7g | Carbs18g | Fat7g | Sodium180mg |
| 9 | Grande Sugar-Free Vanilla Protein Matcha16 fl oz | Calories240 | Protein28g | Protein per 100 cal11.7g | Carbs18g | Fat7g | Sodium170mg |
| 10 | Grande Iced Caramel Protein Matcha16 fl oz | Calories270 | Protein31g | Protein per 100 cal11.5g | Carbs26g | Fat4.5g | Sodium135mg |
| 11 | Grande Iced Vanilla Protein Latte16 fl oz | Calories270 | Protein29g | Protein per 100 cal10.7g | Carbs31g | Fat4g | Sodium125mg |
| 12 | Grande Iced Caramel Protein Latte16 fl oz | Calories280 | Protein29g | Protein per 100 cal10.4g | Carbs33g | Fat4g | Sodium125mg |
| 13 | Grande Protein Matcha16 fl oz | Calories300 | Protein28g | Protein per 100 cal9.3g | Carbs32g | Fat7g | Sodium170mg |
| 14 | Grande Caramel Protein Matcha16 fl oz | Calories310 | Protein28g | Protein per 100 cal9g | Carbs34g | Fat7g | Sodium180mg |
| 15 | Grande Vanilla Protein Latte16 fl oz | Calories310 | Protein27g | Protein per 100 cal8.7g | Carbs36g | Fat6g | Sodium160mg |
| 16 | Grande Caramel Protein Latte16 fl oz | Calories320 | Protein27g | Protein per 100 cal8.4g | Carbs38g | Fat6g | Sodium170mg |
| 17 | Spinach, Feta & Egg White Wrap159 g | Calories290 | Protein20g | Protein per 100 cal6.9g | Carbs34g | Fat8g | Sodium840mg |
| 18 | Chicken Bacon Protein Pocket124 g | Calories310 | Protein20g | Protein per 100 cal6.5g | Carbs29g | Fat13g | Sodium880mg |
| 19 | Grande Iced Banana Protein Cream Matcha16 fl oz | Calories400 | Protein23g | Protein per 100 cal5.8g | Carbs40g | Fat17g | Sodium135mg |
| 20 | Egg, Pesto & Mozzarella Sandwich146 g | Calories390 | Protein21g | Protein per 100 cal5.4g | Carbs36g | Fat16g | Sodium790mg |
| 21 | Impossible Breakfast Sandwich150 g | Calories420 | Protein21g | Protein per 100 cal5g | Carbs36g | Fat22g | Sodium800mg |
| 22 | Ham & Swiss on Baguette176 g | Calories510 | Protein25g | Protein per 100 cal4.9g | Carbs43g | Fat25g | Sodium1230mg |
| 23 | Apples & Cheese Trio Protein Box225 g | Calories470 | Protein22g | Protein per 100 cal4.7g | Carbs36g | Fat27g | Sodium830mg |
| 24 | Bacon, Sausage & Egg Wrap214 g | Calories640 | Protein27g | Protein per 100 cal4.2g | Carbs57g | Fat33g | Sodium1050mg |
| 25 | Double-Smoked Bacon, Cheddar & Egg Sandwich148 g | Calories500 | Protein21g | Protein per 100 cal4.2g | Carbs43g | Fat27g | Sodium960mg |
| 26 | Crispy Grilled Cheese on Sourdough143 g | Calories520 | Protein21g | Protein per 100 cal4g | Carbs47g | Fat27g | Sodium1040mg |
| 27 | Cheese Trio Protein Box135 g | Calories520 | Protein20g | Protein per 100 cal3.8g | Carbs59g | Fat24g | Sodium710mg |
Each drink at the size Starbucks suggests first, Grande for most; the drink's page has every size. Figures for the standard recipe: milk, syrup and shots as Starbucks makes it. Build an order from the full menu.