Healthy Starbucks Drinks
Every Starbucks drink with no more than 200 calories, 15 g of sugar and 5 g of saturated fat. The most protein comes first (milk and protein drinks keep you full), then the least sugar. Bottled drinks are left out.
Official figures from Starbucks, as of October 12, 2026.
| # | Item | Calories | Proteing | Sugarg | Carbsg | Fatg | Caffeinemg |
|---|---|---|---|---|---|---|---|
| 1 | Grande Iced Sugar-Free Vanilla Protein Latte16 fl oz | Calories200 | Protein29g | Sugar9g | Carbs12g | Fat4g | Caffeine150mg |
| 2 | Grande Iced Sugar-Free Caramel Protein Latte16 fl oz | Calories200 | Protein29g | Sugar9g | Carbs12g | Fat4g | Caffeine150mg |
| 3 | Grande Cappuccino16 fl oz | Calories140 | Protein9g | Sugar12g | Carbs14g | Fat5g | Caffeine150mg |
| 4 | Tall Flat White12 fl oz | Calories170 | Protein9g | Sugar13g | Carbs14g | Fat9g | Caffeine130mg |
| 5 | Grande Iced Caffè Latte16 fl oz | Calories130 | Protein8g | Sugar11g | Carbs13g | Fat4.5g | Caffeine150mg |
| 6 | Grande Caffè Misto16 fl oz | Calories110 | Protein7g | Sugar10g | Carbs10g | Fat4g | Caffeine150mg |
| 7 | Tall Iced Flat White12 fl oz | Calories110 | Protein6g | Sugar8g | Carbs10g | Fat6g | Caffeine130mg |
| 8 | Short Cortado8 fl oz | Calories90 | Protein5g | Sugar6g | Carbs8g | Fat4.5g | Caffeine230mg |
| 9 | Grande Iced Shaken Espresso16 fl oz | Calories100 | Protein4g | Sugar14g | Carbs17g | Fat2g | Caffeine225mg |
| 10 | Grande Iced Brown Sugar Oatmilk Shaken Espresso16 fl oz | Calories150 | Protein2g | Sugar15g | Carbs27g | Fat4.5g | Caffeine255mg |
| 11 | Grande Blonde Roast - Starbucks Sunsera16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 12 | Grande Medium Roast - Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 13 | Grande Featured Dark Roast - Starbucks 1971 Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine315mg |
| 14 | Grande Half-Caff – Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine170mg |
| 15 | Grande Decaf Roast - Pike Place Roast16 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 16 | Coffee Traveler – Pike Place Roast8 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine155mg |
| 17 | Coffee Traveler – Decaf Pike Place Roast8 fl oz | Calories5 | Protein1g | Sugar0g | Carbs0g | Fat0g | Caffeine15mg |
| 18 | Doppio Espresso1.5 fl oz | Calories10 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 19 | Doppio Iced Espresso1.5 fl oz | Calories10 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 20 | Grande Caffè Americano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 21 | Doppio Espresso Macchiato1.6 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine150mg |
| 22 | Grande Iced Caffè Americano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 23 | Grande Aerocano16 fl oz | Calories15 | Protein1g | Sugar0g | Carbs2g | Fat0g | Caffeine225mg |
| 24 | Doppio Espresso Con Panna1.5 fl oz | Calories35 | Protein1g | Sugar0g | Carbs2g | Fat2.5g | Caffeine150mg |
| 25 | Grande Vanilla Sweet Cream Nitro Cold Brew16 fl oz | Calories70 | Protein1g | Sugar4g | Carbs4g | Fat5g | Caffeine265mg |
| 26 | Grande Nondairy Vanilla Sweet Cream Cold Brew16 fl oz | Calories100 | Protein1g | Sugar13g | Carbs14g | Fat4g | Caffeine185mg |
| 27 | Grande Vanilla Sweet Cream Cold Brew16 fl oz | Calories110 | Protein1g | Sugar14g | Carbs14g | Fat5g | Caffeine185mg |
| 28 | Short Brown Sugar Oatmilk Cortado8 fl oz | Calories130 | Protein1g | Sugar14g | Carbs24g | Fat3.5g | Caffeine230mg |
| 29 | Grande Royal English Breakfast Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine40mg |
| 30 | Grande Emperor's Clouds & Mist Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine16mg |
| 31 | Grande Mint Majesty Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine0mg |
| 32 | Grande Earl Grey Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine40mg |
| 33 | Grande Iced Black Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 34 | Grande Iced Green Tea16 fl oz | Calories0 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine25mg |
| 35 | Grande Cold Brew16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine205mg |
| 36 | Grande Nitro Cold Brew16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine280mg |
| 37 | Grande Iced Coffee16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs0g | Fat0g | Caffeine185mg |
| 38 | Grande Chamomile Mint Blossom Tea16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs1g | Fat0g | Caffeine25mg |
| 39 | Grande Iced Passion Tango Tea16 fl oz | Calories5 | Protein0g | Sugar0g | Carbs1g | Fat0g | Caffeine0mg |
| 40 | Grande Iced Black Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs12g | Fat0g | Caffeine25mg |
| 41 | Grande Iced Green Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs12g | Fat0g | Caffeine25mg |
| 42 | Grande Iced Passion Tango Tea Lemonade16 fl oz | Calories50 | Protein0g | Sugar11g | Carbs13g | Fat0g | Caffeine0mg |
| 43 | Grande Iced Peach Green Tea16 fl oz | Calories60 | Protein0g | Sugar12g | Carbs15g | Fat0g | Caffeine25mg |
Each drink at the size Starbucks suggests first, Grande for most; the drink's page has every size. Figures for the standard recipe: milk, syrup and shots as Starbucks makes it. Build an order from the full menu.