ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg | Caffeinemg |
|---|---|---|---|---|---|---|---|---|---|
| Breakfast22 items | |||||||||
| Bacon, Egg & Cheese Biscuit | Calories460 | Protein17g | Carbs39g | Fat26g | Sat. fat13g | Fiber2g | Sugar3g | Sodium1330mg | Caffeinen/a |
| Egg McMuffin | Calories310 | Protein17g | Carbs30g | Fat13g | Sat. fat6g | Fiber2g | Sugar3g | Sodium770mg | Caffeinen/a |
| Sausage McMuffin | Calories400 | Protein14g | Carbs29g | Fat26g | Sat. fat10g | Fiber2g | Sugar2g | Sodium760mg | Caffeinen/a |
| Sausage McMuffin with Egg | Calories480 | Protein20g | Carbs30g | Fat31g | Sat. fat12g | Fiber2g | Sugar2g | Sodium830mg | Caffeinen/a |
| Sausage Biscuit | Calories460 | Protein11g | Carbs37g | Fat30g | Sat. fat13g | Fiber2g | Sugar2g | Sodium1090mg | Caffeinen/a |
| Sausage Biscuit with Egg | Calories530 | Protein17g | Carbs38g | Fat35g | Sat. fat15g | Fiber2g | Sugar3g | Sodium1190mg | Caffeinen/a |
| Bacon, Egg & Cheese McGriddles | Calories430 | Protein17g | Carbs44g | Fat21g | Sat. fat9g | Fiber2g | Sugar15g | Sodium1230mg | Caffeinen/a |
| Sausage McGriddles | Calories430 | Protein11g | Carbs41g | Fat24g | Sat. fat9g | Fiber2g | Sugar14g | Sodium990mg | Caffeinen/a |
| Sausage, Egg & Cheese McGriddles | Calories550 | Protein19g | Carbs44g | Fat33g | Sat. fat13g | Fiber2g | Sugar15g | Sodium1290mg | Caffeinen/a |
| Bacon, Egg & Cheese Bagel | Calories590 | Protein25g | Carbs56g | Fat30g | Sat. fat12g | Fiber2g | Sugar7g | Sodium1320mg | Caffeinen/a |
| Sausage, Egg & Cheese Bagel | Calories710 | Protein27g | Carbs56g | Fat42g | Sat. fat16g | Fiber2g | Sugar6g | Sodium1380mg | Caffeinen/a |
| Steak, Egg & Cheese Bagel | Calories680 | Protein34g | Carbs57g | Fat35g | Sat. fat15g | Fiber3g | Sugar7g | Sodium1510mg | Caffeinen/a |
| Bagel (plain) | Calories270 | Protein9g | Carbs51g | Fat3.5g | Sat. fat0.5g | Fiber2g | Sugar5g | Sodium550mg | Caffeinen/a |
| Egg and Cheese Bagel | Calories520 | Protein21g | Carbs55g | Fat24g | Sat. fat10g | Fiber2g | Sugar6g | Sodium1100mg | Caffeinen/a |
| Egg Cheese Biscuit | Calories390 | Protein13g | Carbs39g | Fat21g | Sat. fat11g | Fiber1g | Sugar3g | Sodium1110mg | Caffeinen/a |
| Big Breakfast | Calories1060 | Protein26g | Carbs131g | Fat48g | Sat. fat18g | Fiber3g | Sugar56g | Sodium1540mg | Caffeinen/a |
| Big Breakfast with Hotcakes | Calories1340 | Protein36g | Carbs158g | Fat63g | Sat. fat24g | Fiber5g | Sugar48g | Sodium2070mg | Caffeinen/a |
| Hotcakes | Calories580 | Protein9g | Carbs101g | Fat15g | Sat. fat6g | Fiber2g | Sugar45g | Sodium530mg | Caffeinen/a |
| Hotcakes and Sausage | Calories770 | Protein15g | Carbs102g | Fat33g | Sat. fat12g | Fiber2g | Sugar46g | Sodium810mg | Caffeinen/a |
| Sausage Burrito | Calories310 | Protein13g | Carbs25g | Fat17g | Sat. fat7g | Fiber1g | Sugar2g | Sodium800mg | Caffeinen/a |
| Hash Browns | Calories140 | Protein2g | Carbs18g | Fat8g | Sat. fat1g | Fiber2g | Sugar0g | Sodium310mg | Caffeinen/a |
| Fruit & Maple Oatmeal | Calories320 | Protein6g | Carbs64g | Fat4.5g | Sat. fat1.5g | Fiber4g | Sugar31g | Sodium150mg | Caffeinen/a |
| Burgers10 items | |||||||||
| Big Mac | Calories580 | Protein25g | Carbs45g | Fat34g | Sat. fat11g | Fiber3g | Sugar7g | Sodium1060mg | Caffeinen/a |
| Quarter Pounder with Cheese | Calories520 | Protein30g | Carbs42g | Fat26g | Sat. fat12g | Fiber2g | Sugar10g | Sodium1140mg | Caffeinen/a |
| Double Quarter Pounder with Cheese | Calories740 | Protein48g | Carbs43g | Fat42g | Sat. fat20g | Fiber2g | Sugar10g | Sodium1360mg | Caffeinen/a |
| Quarter Pounder with Cheese Deluxe | Calories630 | Protein30g | Carbs44g | Fat37g | Sat. fat14g | Fiber3g | Sugar11g | Sodium1210mg | Caffeinen/a |
| McDouble | Calories390 | Protein22g | Carbs32g | Fat20g | Sat. fat9g | Fiber2g | Sugar6g | Sodium920mg | Caffeinen/a |
| Daily Double | Calories490 | Protein22g | Carbs30g | Fat31g | Sat. fat11g | Fiber2g | Sugar5g | Sodium810mg | Caffeinen/a |
| Bacon Quarter Pounder with Cheese | Calories630 | Protein36g | Carbs43g | Fat35g | Sat. fat15g | Fiber3g | Sugar10g | Sodium1470mg | Caffeinen/a |
| Cheeseburger | Calories300 | Protein15g | Carbs31g | Fat13g | Sat. fat6g | Fiber2g | Sugar6g | Sodium720mg | Caffeinen/a |
| Double Cheeseburger | Calories440 | Protein25g | Carbs34g | Fat24g | Sat. fat11g | Fiber2g | Sugar6g | Sodium1120mg | Caffeinen/a |
| Hamburger | Calories250 | Protein12g | Carbs30g | Fat9g | Sat. fat3.5g | Fiber1g | Sugar5g | Sodium510mg | Caffeinen/a |
| Chicken & Fish Sandwiches6 items | |||||||||
| McCrispy | Calories470 | Protein26g | Carbs46g | Fat20g | Sat. fat5g | Fiber1g | Sugar9g | Sodium1140mg | Caffeinen/a |
| Deluxe McCrispy | Calories530 | Protein27g | Carbs48g | Fat26g | Sat. fat4g | Fiber2g | Sugar10g | Sodium1050mg | Caffeinen/a |
| Spicy McCrispy | Calories530 | Protein27g | Carbs48g | Fat26g | Sat. fat4g | Fiber2g | Sugar9g | Sodium1320mg | Caffeinen/a |
| Spicy Deluxe McCrispy | Calories530 | Protein27g | Carbs49g | Fat26g | Sat. fat4g | Fiber2g | Sugar10g | Sodium1200mg | Caffeinen/a |
| Filet-O-Fish | Calories380 | Protein16g | Carbs38g | Fat19g | Sat. fat4g | Fiber1g | Sugar4g | Sodium580mg | Caffeinen/a |
| McChicken | Calories390 | Protein14g | Carbs38g | Fat21g | Sat. fat3.5g | Fiber1g | Sugar4g | Sodium560mg | Caffeinen/a |
| McNuggets & McCrispy Strips3 items | |||||||||
| Spicy Chicken McNuggets10 PieceAlso 6 Piece 290, 20 Piece 980, 40 Piece 1950 cal | Calories490 | Protein26g | Carbs28g | Fat30g | Sat. fat5g | Fiber2g | Sugar1g | Sodium1040mg | Caffeinen/a |
| Chicken McNuggets10 PieceAlso 4 Piece 170, 6 Piece 250, 20 Piece 830, 40 Piece 1650 cal | Calories410 | Protein23g | Carbs26g | Fat24g | Sat. fat4g | Fiber1g | Sugar0g | Sodium850mg | Caffeinen/a |
| McCrispy Strips3 PieceAlso 4 Piece 530 cal | Calories400 | Protein31g | Carbs24g | Fat20g | Sat. fat2g | Fiber2g | Sugar1g | Sodium1320mg | Caffeinen/a |
| Snack Wrap2 items | |||||||||
| Ranch Snack Wrap | Calories400 | Protein17g | Carbs32g | Fat23g | Sat. fat6g | Fiber1g | Sugar3g | Sodium970mg | Caffeinen/a |
| Spicy Snack Wrap | Calories390 | Protein17g | Carbs32g | Fat22g | Sat. fat6g | Fiber2g | Sugar2g | Sodium1000mg | Caffeinen/a |
| Fries & Sides2 items | |||||||||
| French FriesMediumAlso Kids 110, Small 230, Large 480 cal | Calories320 | Protein5g | Carbs43g | Fat15g | Sat. fat2g | Fiber4g | Sugar0g | Sodium260mg | Caffeinen/a |
| Apple Slices | Calories15 | Protein0g | Carbs4g | Fat0g | Sat. fat0g | Fiber0g | Sugar3g | Sodium0mg | Caffeinen/a |
| Sweets & Treats10 items | |||||||||
| OREO McFlurryRegularAlso Mini 240 cal | Calories410 | Protein10g | Carbs64g | Fat13g | Sat. fat7g | Fiber1g | Sugar48g | Sodium210mg | Caffeinen/a |
| M&M'S McFlurryRegularAlso Mini 340 cal | Calories570 | Protein11g | Carbs85g | Fat19g | Sat. fat12g | Fiber2g | Sugar74g | Sodium170mg | Caffeinen/a |
| Vanilla Cone | Calories200 | Protein5g | Carbs33g | Fat5g | Sat. fat3g | Fiber0g | Sugar23g | Sodium80mg | Caffeinen/a |
| Chocolate ShakeMediumAlso Small 520, Large 800 cal | Calories650 | Protein15g | Carbs107g | Fat17g | Sat. fat11g | Fiber1g | Sugar85g | Sodium310mg | Caffeinen/a |
| Vanilla ShakeMediumAlso Small 480, Large 780 cal | Calories570 | Protein12g | Carbs97g | Fat15g | Sat. fat9g | Fiber0g | Sugar62g | Sodium260mg | Caffeinen/a |
| Strawberry ShakeMediumAlso Small 470, Large 850 cal | Calories600 | Protein13g | Carbs99g | Fat16g | Sat. fat10g | Fiber0g | Sugar74g | Sodium210mg | Caffeinen/a |
| Hot Fudge Sundae | Calories330 | Protein8g | Carbs51g | Fat10g | Sat. fat7g | Fiber2g | Sugar44g | Sodium170mg | Caffeinen/a |
| Hot Caramel Sundae | Calories330 | Protein7g | Carbs58g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar41g | Sodium150mg | Caffeinen/a |
| Baked Apple Pie | Calories230 | Protein2g | Carbs33g | Fat11g | Sat. fat6g | Fiber1g | Sugar14g | Sodium100mg | Caffeinen/a |
| Chocolate Chip Cookie | Calories170 | Protein2g | Carbs22g | Fat8g | Sat. fat4g | Fiber1g | Sugar15g | Sodium95mg | Caffeinen/a |
| McCafé34 items | |||||||||
| Iced CoffeeMediumAlso Small 150, Large 270 cal | Calories190 | Protein2g | Carbs32g | Fat6g | Sat. fat4g | Fiber0g | Sugar25g | Sodium50mg | Caffeine135mg |
| Iced Black CoffeeMediumAlso Small 5, Large 15 cal | Calories10 | Protein1g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium20mg | Caffeine175mg |
| Iced Caramel CoffeeMediumAlso Small 150, Large 280 cal | Calories200 | Protein3g | Carbs31g | Fat6g | Sat. fat4g | Fiber0g | Sugar26g | Sodium280mg | Caffeine135mg |
| Iced French Vanilla CoffeeMediumAlso Small 150, Large 280 cal | Calories200 | Protein2g | Carbs33g | Fat6g | Sat. fat4g | Fiber0g | Sugar22g | Sodium50mg | Caffeine135mg |
| Premium Roast CoffeeMediumAlso Small 5, Large 10 cal | Calories10 | Protein1g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeinen/a |
| Premium Roast Decaf CoffeeMediumAlso Small 5, Large 15 cal | Calories10 | Protein1g | Carbs2g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine5mg |
| Hot TeaMediumAlso Small 10, Large 15 cal | Calories10 | Protein3g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium5mg | Caffeinen/a |
| Hot ChocolateMediumAlso Small 360, Large 540 cal | Calories440 | Protein14g | Carbs62g | Fat15g | Sat. fat9g | Fiber1g | Sugar55g | Sodium210mg | Caffeinen/a |
| Red Bull Dragonberry Energizer | Calories200 | Protein0g | Carbs50g | Fat0g | Sat. fat0g | Fiber1g | Sugar48g | Sodium115mg | Caffeine80mg |
| Reduced Sugar Red Bull Dragonberry Energizer | Calories100 | Protein0g | Carbs29g | Fat0g | Sat. fat0g | Fiber1g | Sugar24g | Sodium35mg | Caffeine80mg |
| Sprite Berry BlastMediumAlso Small 240, Large 410 cal | Calories320 | Protein0g | Carbs64g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar62g | Sodium90mg | Caffeinen/a |
| Strawberry Watermelon RefresherMediumAlso Small 160, Large 260 cal | Calories210 | Protein0g | Carbs50g | Fat0g | Sat. fat0g | Fiber0g | Sugar47g | Sodium55mg | Caffeine60mg |
| Dirty Dr PepperMediumAlso Small 250, Large 430 cal | Calories330 | Protein0g | Carbs70g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar64g | Sodium65mg | Caffeine40mg |
| Vanilla Swirl with Coca-ColaMediumAlso Small 260, Large 430 cal | Calories340 | Protein0g | Carbs71g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar69g | Sodium55mg | Caffeinen/a |
| Reduced Sugar Vanilla Swirl with Diet CokeMediumAlso Small 150, Large 230 cal | Calories190 | Protein0g | Carbs32g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar29g | Sodium65mg | Caffeinen/a |
| Mango Pineapple RefresherMediumAlso Small 180, Large 330 cal | Calories250 | Protein0g | Carbs58g | Fat0g | Sat. fat0g | Fiber0g | Sugar52g | Sodium55mg | Caffeine60mg |
| Blackberry Passion Fruit RefresherMediumAlso Small 170, Large 270 cal | Calories230 | Protein1g | Carbs54g | Fat0g | Sat. fat0g | Fiber1g | Sugar48g | Sodium60mg | Caffeine60mg |
| Orange Dream with Hi-CMediumAlso Small 260, Large 450 cal | Calories350 | Protein0g | Carbs72g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar67g | Sodium60mg | Caffeinen/a |
| Orange Dream with FantaMediumAlso Small 250, Large 440 cal | Calories340 | Protein0g | Carbs70g | Fat7g | Sat. fat0.5g | Fiber0g | Sugar67g | Sodium55mg | Caffeinen/a |
| Caramel FrappéMediumAlso Small 420, Large 650 cal | Calories490 | Protein8g | Carbs70g | Fat20g | Sat. fat13g | Fiber1g | Sugar62g | Sodium90mg | Caffeine80mg |
| Mocha FrappéMediumAlso Small 430, Large 660 cal | Calories490 | Protein8g | Carbs72g | Fat20g | Sat. fat13g | Fiber0g | Sugar60g | Sodium140mg | Caffeine105mg |
| Caramel MacchiatoMediumAlso Small 260, Large 400 cal | Calories320 | Protein11g | Carbs51g | Fat8g | Sat. fat5g | Fiber0g | Sugar44g | Sodium400mg | Caffeine55mg |
| Iced Caramel MacchiatoMediumAlso Small 200, Large 360 cal | Calories240 | Protein8g | Carbs41g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar35g | Sodium320mg | Caffeine40mg |
| Mocha LatteMediumAlso Small 290, Large 460 cal | Calories370 | Protein10g | Carbs56g | Fat11g | Sat. fat7g | Fiber1g | Sugar49g | Sodium160mg | Caffeine55mg |
| Iced Mocha LatteMediumAlso Small 270, Large 440 cal | Calories320 | Protein8g | Carbs47g | Fat11g | Sat. fat7g | Fiber1g | Sugar41g | Sodium135mg | Caffeine40mg |
| LatteMediumAlso Small 140, Large 250 cal | Calories190 | Protein10g | Carbs17g | Fat9g | Sat. fat5g | Fiber0g | Sugar13g | Sodium120mg | Caffeine55mg |
| Caramel LatteMediumAlso Small 250, Large 390 cal | Calories320 | Protein11g | Carbs49g | Fat8g | Sat. fat5g | Fiber0g | Sugar43g | Sodium400mg | Caffeine55mg |
| French Vanilla LatteMediumAlso Small 250, Large 400 cal | Calories320 | Protein10g | Carbs52g | Fat8g | Sat. fat5g | Fiber0g | Sugar38g | Sodium115mg | Caffeine55mg |
| Iced LatteMediumAlso Small 80, Large 170 cal | Calories120 | Protein6g | Carbs11g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar8g | Sodium80mg | Caffeine55mg |
| Iced Caramel LatteMediumAlso Small 180, Large 330 cal | Calories220 | Protein7g | Carbs36g | Fat5g | Sat. fat3g | Fiber0g | Sugar32g | Sodium300mg | Caffeine40mg |
| CappuccinoMediumAlso Small 110, Large 200 cal | Calories160 | Protein9g | Carbs14g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar11g | Sodium100mg | Caffeine50mg |
| French Vanilla CappuccinoMediumAlso Small 210, Large 340 cal | Calories260 | Protein7g | Carbs47g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar34g | Sodium80mg | Caffeine55mg |
| Caramel CappuccinoMediumAlso Small 210, Large 340 cal | Calories260 | Protein8g | Carbs44g | Fat6g | Sat. fat3.5g | Fiber0g | Sugar39g | Sodium370mg | Caffeine55mg |
| AmericanoMediumAlso Small 0, Large 5 cal | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg | Caffeine65mg |
| Drinks19 items | |||||||||
| Coca-ColaMediumAlso Extra Small 150, Small 200, Large 380 cal | Calories270 | Protein0g | Carbs70g | Fat0g | Sat. fat0g | Fiber0g | Sugar70g | Sodium65mg | Caffeinen/a |
| Diet CokeMediumAlso Extra Small 0, Small 0, Large 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg | Caffeinen/a |
| Coca-Cola Zero SugarMediumAlso Extra Small 0, Small 0, Large 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium55mg | Caffeinen/a |
| SpriteMediumAlso Extra Small 140, Small 190, Large 350 cal | Calories250 | Protein0g | Carbs64g | Fat0g | Sat. fat0g | Fiber0g | Sugar64g | Sodium120mg | Caffeinen/a |
| Hi-C Orange LavaburstMediumAlso Extra Small 160, Small 220, Large 410 cal | Calories280 | Protein0g | Carbs73g | Fat0g | Sat. fat0g | Fiber0g | Sugar73g | Sodium70mg | Caffeinen/a |
| Dr PepperMediumAlso Extra Small 140, Small 190, Large 360 cal | Calories250 | Protein0g | Carbs68g | Fat0g | Sat. fat0g | Fiber0g | Sugar67g | Sodium75mg | Caffeine70mg |
| LemonadeMediumAlso Small 120, Large 270 cal | Calories190 | Protein1g | Carbs48g | Fat0g | Sat. fat0g | Fiber0g | Sugar45g | Sodium10mg | Caffeinen/a |
| Sweet TeaMediumAlso Extra Small 110, Small 170, Large 280 cal | Calories200 | Protein1g | Carbs50g | Fat0g | Sat. fat0g | Fiber0g | Sugar47g | Sodium20mg | Caffeine115mg |
| Unsweetened Iced TeaMediumAlso Extra Small 0, Small 0, Large 0 cal | Calories0 | Protein1g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg | Caffeine95mg |
| DASANI Water | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg | Caffeinen/a |
| 1% Low Fat Milk Jug | Calories100 | Protein8g | Carbs12g | Fat2g | Sat. fat1.5g | Fiber0g | Sugar11g | Sodium80mg | Caffeinen/a |
| Reduced Sugar Low Fat Chocolate Milk Jug | Calories130 | Protein9g | Carbs18g | Fat2.5g | Sat. fat1.5g | Fiber0g | Sugar14g | Sodium85mg | Caffeinen/a |
| Minute Maid Premium Orange JuiceMediumAlso Small 150, Large 270 cal | Calories190 | Protein3g | Carbs45g | Fat0g | Sat. fat0g | Fiber1g | Sugar41g | Sodium45mg | Caffeinen/a |
| Honest Kids Appley Ever After Organic Juice Drink | Calories35 | Protein0g | Carbs8g | Fat0g | Sat. fat0g | Fiber0g | Sugar8g | Sodium15mg | Caffeinen/a |
| Frozen Hawaiian PunchMediumAlso Small 60, Large 110 cal | Calories70 | Protein0g | Carbs20g | Fat0g | Sat. fat0g | Fiber0g | Sugar20g | Sodium25mg | Caffeinen/a |
| Frozen Coca-Cola ClassicMediumAlso Small 90, Large 160 cal | Calories110 | Protein0g | Carbs31g | Fat0g | Sat. fat0g | Fiber0g | Sugar31g | Sodium0mg | Caffeinen/a |
| Frozen Fanta Blue RaspberryMediumAlso Small 90, Large 160 cal | Calories110 | Protein0g | Carbs31g | Fat0g | Sat. fat0g | Fiber0g | Sugar31g | Sodium10mg | Caffeinen/a |
| Strawberry Banana SmoothieMediumAlso Small 190, Large 330 cal | Calories240 | Protein3g | Carbs55g | Fat1g | Sat. fat0g | Fiber3g | Sugar49g | Sodium50mg | Caffeinen/a |
| Mango Pineapple SmoothieMediumAlso Small 200, Large 340 cal | Calories250 | Protein3g | Carbs57g | Fat1g | Sat. fat0g | Fiber1g | Sugar52g | Sodium45mg | Caffeinen/a |
| Limited Time1 item | |||||||||
| Fanta OrangeMediumAlso Small 210, Large 380 cal | Calories270 | Protein0g | Carbs71g | Fat0g | Sat. fat0g | Fiber0g | Sugar69g | Sodium70mg | Caffeinen/a |
Nothing matches .
Try a shorter word or another category.
Try a shorter word or another category.