Low-Calorie McDonald's
Every McDonald's menu item under 400 calories that still has at least 10 g of protein, from the fewest calories up. Drinks, sweets and sides with little protein are left out, as are sauces, dressings and toppings.
Official figures from McDonald's, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | Medium Latte | Calories190 | Protein10g | Protein per 100 cal5.3g | Carbs17g | Fat9g | Sodium120mg |
| 2 | Large Cappuccino | Calories200 | Protein11g | Protein per 100 cal5.5g | Carbs18g | Fat10g | Sodium130mg |
| 3 | Hamburger | Calories250 | Protein12g | Protein per 100 cal4.8g | Carbs30g | Fat9g | Sodium510mg |
| 4 | 6 Piece Chicken McNuggets | Calories250 | Protein14g | Protein per 100 cal5.6g | Carbs15g | Fat15g | Sodium500mg |
| 5 | Large Latte | Calories250 | Protein13g | Protein per 100 cal5.2g | Carbs22g | Fat12g | Sodium160mg |
| 6 | 6 Piece Spicy Chicken McNuggets | Calories290 | Protein15g | Protein per 100 cal5.2g | Carbs17g | Fat18g | Sodium630mg |
| 7 | Cheeseburger | Calories300 | Protein15g | Protein per 100 cal5g | Carbs31g | Fat13g | Sodium720mg |
| 8 | Egg McMuffin | Calories310 | Protein17g | Protein per 100 cal5.5g | Carbs30g | Fat13g | Sodium770mg |
| 9 | Sausage Burrito | Calories310 | Protein13g | Protein per 100 cal4.2g | Carbs25g | Fat17g | Sodium800mg |
| 10 | Medium Caramel Macchiato | Calories320 | Protein11g | Protein per 100 cal3.4g | Carbs51g | Fat8g | Sodium400mg |
| 11 | Medium Caramel Latte | Calories320 | Protein11g | Protein per 100 cal3.4g | Carbs49g | Fat8g | Sodium400mg |
| 12 | Medium French Vanilla Latte | Calories320 | Protein10g | Protein per 100 cal3.1g | Carbs52g | Fat8g | Sodium115mg |
| 13 | Large Iced Caramel Latte | Calories330 | Protein11g | Protein per 100 cal3.3g | Carbs54g | Fat8g | Sodium460mg |
| 14 | Large Caramel Cappuccino | Calories340 | Protein11g | Protein per 100 cal3.2g | Carbs55g | Fat8g | Sodium460mg |
| 15 | Small Hot Chocolate | Calories360 | Protein11g | Protein per 100 cal3.1g | Carbs51g | Fat12g | Sodium170mg |
| 16 | Large Iced Caramel Macchiato | Calories360 | Protein12g | Protein per 100 cal3.3g | Carbs59g | Fat9g | Sodium480mg |
| 17 | Medium Mocha Latte | Calories370 | Protein10g | Protein per 100 cal2.7g | Carbs56g | Fat11g | Sodium160mg |
| 18 | Filet-O-Fish | Calories380 | Protein16g | Protein per 100 cal4.2g | Carbs38g | Fat19g | Sodium580mg |
| 19 | Egg Cheese Biscuit | Calories390 | Protein13g | Protein per 100 cal3.3g | Carbs39g | Fat21g | Sodium1110mg |
| 20 | McDouble | Calories390 | Protein22g | Protein per 100 cal5.6g | Carbs32g | Fat20g | Sodium920mg |
| 21 | McChicken | Calories390 | Protein14g | Protein per 100 cal3.6g | Carbs38g | Fat21g | Sodium560mg |
| 22 | Spicy Snack Wrap | Calories390 | Protein17g | Protein per 100 cal4.4g | Carbs32g | Fat22g | Sodium1000mg |
| 23 | Large Caramel Latte | Calories390 | Protein14g | Protein per 100 cal3.6g | Carbs60g | Fat11g | Sodium490mg |
Figures for the item as McDonald's serves it, by size. Build an order from the full menu to add sauces, dressings and drinks.