High-Protein McDonald's
Every McDonald's menu item with at least 20 g of protein, ranked by protein per 100 calories: the top of the list gives the most protein for the fewest calories. Each size is its own row; sauces, dressings and toppings are left out.
Official figures from McDonald's, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | 3 Piece McCrispy Strips | Calories400 | Protein31g | Protein per 100 cal7.8g | Carbs24g | Fat20g | Sodium1320mg |
| 2 | 4 Piece McCrispy Strips | Calories530 | Protein41g | Protein per 100 cal7.7g | Carbs32g | Fat26g | Sodium1760mg |
| 3 | Double Quarter Pounder with Cheese | Calories740 | Protein48g | Protein per 100 cal6.5g | Carbs43g | Fat42g | Sodium1360mg |
| 4 | Quarter Pounder with Cheese | Calories520 | Protein30g | Protein per 100 cal5.8g | Carbs42g | Fat26g | Sodium1140mg |
| 5 | Bacon Quarter Pounder with Cheese | Calories630 | Protein36g | Protein per 100 cal5.7g | Carbs43g | Fat35g | Sodium1470mg |
| 6 | Double Cheeseburger | Calories440 | Protein25g | Protein per 100 cal5.7g | Carbs34g | Fat24g | Sodium1120mg |
| 7 | McDouble | Calories390 | Protein22g | Protein per 100 cal5.6g | Carbs32g | Fat20g | Sodium920mg |
| 8 | 10 Piece Chicken McNuggets | Calories410 | Protein23g | Protein per 100 cal5.6g | Carbs26g | Fat24g | Sodium850mg |
| 9 | 40 Piece Chicken McNuggets | Calories1650 | Protein92g | Protein per 100 cal5.6g | Carbs102g | Fat98g | Sodium3400mg |
| 10 | 20 Piece Chicken McNuggets | Calories830 | Protein46g | Protein per 100 cal5.5g | Carbs51g | Fat49g | Sodium1700mg |
| 11 | McCrispy | Calories470 | Protein26g | Protein per 100 cal5.5g | Carbs46g | Fat20g | Sodium1140mg |
| 12 | 10 Piece Spicy Chicken McNuggets | Calories490 | Protein26g | Protein per 100 cal5.3g | Carbs28g | Fat30g | Sodium1040mg |
| 13 | 20 Piece Spicy Chicken McNuggets | Calories980 | Protein52g | Protein per 100 cal5.3g | Carbs56g | Fat61g | Sodium2090mg |
| 14 | 40 Piece Spicy Chicken McNuggets | Calories1950 | Protein103g | Protein per 100 cal5.3g | Carbs112g | Fat122g | Sodium4180mg |
| 15 | Deluxe McCrispy | Calories530 | Protein27g | Protein per 100 cal5.1g | Carbs48g | Fat26g | Sodium1050mg |
| 16 | Spicy McCrispy | Calories530 | Protein27g | Protein per 100 cal5.1g | Carbs48g | Fat26g | Sodium1320mg |
| 17 | Spicy Deluxe McCrispy | Calories530 | Protein27g | Protein per 100 cal5.1g | Carbs49g | Fat26g | Sodium1200mg |
| 18 | Steak, Egg & Cheese Bagel | Calories680 | Protein34g | Protein per 100 cal5g | Carbs57g | Fat35g | Sodium1510mg |
| 19 | Quarter Pounder with Cheese Deluxe | Calories630 | Protein30g | Protein per 100 cal4.8g | Carbs44g | Fat37g | Sodium1210mg |
| 20 | Daily Double | Calories490 | Protein22g | Protein per 100 cal4.5g | Carbs30g | Fat31g | Sodium810mg |
| 21 | Big Mac | Calories580 | Protein25g | Protein per 100 cal4.3g | Carbs45g | Fat34g | Sodium1060mg |
| 22 | Bacon, Egg & Cheese Bagel | Calories590 | Protein25g | Protein per 100 cal4.2g | Carbs56g | Fat30g | Sodium1320mg |
| 23 | Sausage McMuffin with Egg | Calories480 | Protein20g | Protein per 100 cal4.2g | Carbs30g | Fat31g | Sodium830mg |
| 24 | Egg and Cheese Bagel | Calories520 | Protein21g | Protein per 100 cal4g | Carbs55g | Fat24g | Sodium1100mg |
| 25 | Sausage, Egg & Cheese Bagel | Calories710 | Protein27g | Protein per 100 cal3.8g | Carbs56g | Fat42g | Sodium1380mg |
| 26 | Big Breakfast with Hotcakes | Calories1340 | Protein36g | Protein per 100 cal2.7g | Carbs158g | Fat63g | Sodium2070mg |
| 27 | Big Breakfast | Calories1060 | Protein26g | Protein per 100 cal2.5g | Carbs131g | Fat48g | Sodium1540mg |
Figures for the item as McDonald's serves it, by size. Build an order from the full menu to add sauces, dressings and drinks.