C
Chipotle Nutrition Calculator
Build a bowl, burrito, salad or tacos from Chipotle's own figures for each ingredient. Light is half a portion, Extra and Double twice, as Chipotle counts them; a burrito needs its tortilla. Or start from one of Chipotle's own builds.
Official figures from Chipotle, as of October 12, 2026.
ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg |
|---|---|---|---|---|---|---|---|---|
| Protein11 items | ||||||||
| Smoked BrisketRegular4 ozAlso Double 720, Half 180 cal | Calories360 | Protein22g | Carbs6g | Fat27g | Sat. fat11g | Fiber0g | Sugar5g | Sodium390mg |
| ChickenRegular4 ozAlso Double 360, Half 90 cal | Calories180 | Protein32g | Carbs0g | Fat7g | Sat. fat3g | Fiber0g | Sugar0g | Sodium310mg |
| SteakRegular4 ozAlso Double 300, Half 80 cal | Calories150 | Protein21g | Carbs1g | Fat6g | Sat. fat2.5g | Fiber1g | Sugar0g | Sodium330mg |
| CarnitasRegular4 ozAlso Double 420, Half 110 cal | Calories210 | Protein23g | Carbs0g | Fat12g | Sat. fat7g | Fiber0g | Sugar0g | Sodium450mg |
| Beef BarbacoaRegular4 ozAlso Double 340, Half 90 cal | Calories170 | Protein24g | Carbs2g | Fat7g | Sat. fat2.5g | Fiber1g | Sugar0g | Sodium530mg |
| SofritasRegular4 ozAlso Double 300, Half 80 cal | Calories150 | Protein8g | Carbs9g | Fat10g | Sat. fat1.5g | Fiber3g | Sugar5g | Sodium560mg |
| Crispy ChickenRegular4 ozAlso Double 440, Half 110 cal | Calories220 | Protein33g | Carbs7g | Fat7g | Sat. fat1g | Fiber3g | Sugar0g | Sodium700mg |
| Chicken TingaRegular4 ozAlso Double 400, Half 100 cal | Calories200 | Protein23g | Carbs5g | Fat10g | Sat. fat2g | Fiber1g | Sugar3g | Sodium680mg |
| Pollo AsadoRegular4 ozAlso Double 360, Half 90 cal | Calories180 | Protein29g | Carbs3g | Fat7g | Sat. fat3g | Fiber0g | Sugar1g | Sodium350mg |
| Smoked Serrano SteakRegular4 ozAlso Double 300, Half 80 cal | Calories150 | Protein19g | Carbs3g | Fat7g | Sat. fat2.5g | Fiber1g | Sugar0g | Sodium200mg |
| Chipotle Honey ChickenRegular4 ozAlso Double 420, Half 110 cal | Calories210 | Protein21g | Carbs13g | Fat8g | Sat. fat2g | Fiber1g | Sugar9g | Sodium670mg |
| Rice2 items | ||||||||
| White RiceRegular4 ozAlso Light 110, Extra 420 cal | Calories210 | Protein4g | Carbs40g | Fat4g | Sat. fat0.5g | Fiber1g | Sugar0g | Sodium350mg |
| Brown RiceRegular4 ozAlso Light 110, Extra 420 cal | Calories210 | Protein4g | Carbs36g | Fat6g | Sat. fat1g | Fiber2g | Sugar0g | Sodium190mg |
| Beans2 items | ||||||||
| Black BeansRegular4 ozAlso Light 70, Extra 260 cal | Calories130 | Protein8g | Carbs22g | Fat1.5g | Sat. fat0g | Fiber7g | Sugar2g | Sodium210mg |
| Pinto BeansRegular4 ozAlso Light 70, Extra 260 cal | Calories130 | Protein8g | Carbs21g | Fat1.5g | Sat. fat0g | Fiber8g | Sugar1g | Sodium210mg |
| Toppings12 items | ||||||||
| CheeseRegular1 ozAlso Light 60, Extra 220 cal | Calories110 | Protein6g | Carbs1g | Fat8g | Sat. fat5g | Fiber0g | Sugar0g | Sodium190mg |
| Romaine LettuceRegular1 ozAlso Light 0, Extra 10 cal | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber1g | Sugar0g | Sodium0mg |
| GuacamoleRegular4 oz | Calories230 | Protein2g | Carbs8g | Fat22g | Sat. fat3.5g | Fiber6g | Sugar1g | Sodium370mg |
| Fajita VeggiesRegular2.5 ozAlso Light 10, Extra 40 cal | Calories20 | Protein1g | Carbs5g | Fat0g | Sat. fat0g | Fiber1g | Sugar2g | Sodium150mg |
| Fresh Tomato SalsaRegular3.5 ozAlso Light 15, Extra 50 cal | Calories25 | Protein0g | Carbs4g | Fat0g | Sat. fat0g | Fiber1g | Sugar1g | Sodium550mg |
| Roasted Chili-Corn SalsaRegular3.5 ozAlso Light 40, Extra 160 cal | Calories80 | Protein3g | Carbs16g | Fat1.5g | Sat. fat0g | Fiber3g | Sugar4g | Sodium330mg |
| Tomatillo-Green Chili SalsaRegular2 ozAlso Light 10, Extra 30 cal | Calories15 | Protein0g | Carbs4g | Fat0g | Sat. fat0g | Fiber0g | Sugar2g | Sodium260mg |
| Tomatillo-Red Chili SalsaRegular2 ozAlso Light 15, Extra 60 cal | Calories30 | Protein0g | Carbs4g | Fat0g | Sat. fat0g | Fiber1g | Sugar0g | Sodium500mg |
| Sour CreamRegular2 ozAlso Light 60, Extra 220 cal | Calories110 | Protein2g | Carbs2g | Fat9g | Sat. fat7g | Fiber0g | Sugar2g | Sodium30mg |
| Queso BlancoRegular2 oz | Calories120 | Protein5g | Carbs4g | Fat9g | Sat. fat6g | Fiber0g | Sugar1g | Sodium250mg |
| Cilantro Lime SauceRegular2 oz | Calories80 | Protein2g | Carbs3g | Fat6g | Sat. fat4.5g | Fiber1g | Sugar2g | Sodium300mg |
| Chipotle-Honey VinaigretteRegular2 oz | Calories220 | Protein1g | Carbs18g | Fat16g | Sat. fat2.5g | Fiber1g | Sugar12g | Sodium850mg |
| Tortillas3 items | ||||||||
| Burrito TortillaRegular4 oz | Calories320 | Protein8g | Carbs50g | Fat9g | Sat. fat0.5g | Fiber3g | Sugar0g | Sodium600mg |
| Soft Flour Tortillas (3 Tacos)Regular3 oz | Calories250 | Protein7g | Carbs40g | Fat8g | Sat. fat0.5g | Fiber2g | Sugar0g | Sodium480mg |
| Crispy Corn Tortillas (3 Tacos)Regular1.5 oz | Calories200 | Protein3g | Carbs29g | Fat9g | Sat. fat1g | Fiber3g | Sugar0g | Sodium0mg |
| High Protein Menu5 items | ||||||||
| Double High Protein Bowl | Calories760 | Protein81g | Carbs54g | Fat26g | Sat. fat11g | Fiber12g | Sugar5g | Sodium1900mg |
| High Protein-High Fiber Bowl | Calories540 | Protein46g | Carbs66g | Fat13g | Sat. fat3.5g | Fiber14g | Sugar9g | Sodium1650mg |
| High Protein Taco | Calories190 | Protein15g | Carbs17g | Fat8g | Sat. fat3g | Fiber2g | Sugar1g | Sodium560mg |
| High Protein - Low Calorie Bowl | Calories470 | Protein35g | Carbs18g | Fat29g | Sat. fat7g | Fiber9g | Sugar4g | Sodium1380mg |
| Double High Protein Burrito | Calories840 | Protein79g | Carbs61g | Fat31g | Sat. fat12g | Fiber6g | Sugar3g | Sodium2110mg |
| Fan Favorites3 items | ||||||||
| Poki's Pollo Asado And Steak Bowl | Calories880 | Protein45g | Carbs77g | Fat42g | Sat. fat12g | Fiber18g | Sugar4g | Sodium2010mg |
| Pollo Asado Burrito Bowl | Calories960 | Protein52g | Carbs94g | Fat44g | Sat. fat12g | Fiber18g | Sugar9g | Sodium2350mg |
| Pollo Asado Burrito | Calories1060 | Protein52g | Carbs120g | Fat39g | Sat. fat16g | Fiber9g | Sugar8g | Sodium2900mg |
| Chips & Sides42 items | ||||||||
| Large Side of Queso Blanco8 oz | Calories480 | Protein20g | Carbs14g | Fat37g | Sat. fat23g | Fiber0g | Sugar5g | Sodium980mg |
| Side of Queso Blanco4 oz | Calories240 | Protein10g | Carbs8g | Fat18g | Sat. fat12g | Fiber0g | Sugar2g | Sodium500mg |
| Chips & Tomatillo-Green Chili Salsa6 oz | Calories560 | Protein7g | Carbs77g | Fat25g | Sat. fat3.5g | Fiber7g | Sugar3g | Sodium650mg |
| Chips & Tomatillo-Red Chili Salsa6 oz | Calories570 | Protein7g | Carbs77g | Fat25g | Sat. fat3.5g | Fiber8g | Sugar1g | Sodium890mg |
| Chips & Roasted Chili-Corn Salsa7.5 oz | Calories620 | Protein10g | Carbs89g | Fat27g | Sat. fat3.5g | Fiber10g | Sugar5g | Sodium720mg |
| Chips & Fresh Tomato Salsa7.5 oz | Calories570 | Protein7g | Carbs74g | Fat25g | Sat. fat3.5g | Fiber8g | Sugar2g | Sodium940mg |
| Chili Lime Chips & Roasted Chili-Corn Salsa4 oz | Calories670 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chili Lime Chips & Tomatillo-Red Chili Salsa4 oz | Calories640 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chili Lime Chips & Tomatillo-Green Chili Salsa4 oz | Calories600 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chili Lime Chips & Fresh Tomato Salsa4 oz | Calories590 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Large Side of Cilantro Lime Sauce8 oz | Calories320 | Protein8g | Carbs12g | Fat24g | Sat. fat18g | Fiber4g | Sugar8g | Sodium1200mg |
| Side of Cilantro Lime Sauce4 oz | Calories160 | Protein2g | Carbs3g | Fat6g | Sat. fat4.5g | Fiber1g | Sugar2g | Sodium300mg |
| Large Chili Lime Chips & Guacamole | Calories1290 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Large Chips6 oz | Calories810 | Protein11g | Carbs110g | Fat38g | Sat. fat5g | Fiber11g | Sugar2g | Sodium590mg |
| Large Chili Lime Chips6 oz | Calories790 | Protein11g | Carbs107g | Fat36g | Sat. fat5g | Fiber2g | Sugar5g | Sodium1180mg |
| Chili Lime Chips4 oz | Calories550 | Protein9g | Carbs68g | Fat27g | Sat. fat3.5g | Fiber7g | Sugar3g | Sodium780mg |
| Chips4 oz | Calories540 | Protein7g | Carbs73g | Fat25g | Sat. fat3.5g | Fiber7g | Sugar1g | Sodium390mg |
| Large Side of Guacamole8 oz | Calories460 | Protein4g | Carbs16g | Fat44g | Sat. fat7g | Fiber12g | Sugar2g | Sodium740mg |
| Side of Guacamole4 oz | Calories230 | Protein2g | Carbs8g | Fat22g | Sat. fat3.5g | Fiber6g | Sugar1g | Sodium370mg |
| Large Fresh Tomato Salsa6 oz | Calories40 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Side of Sofritas4 oz | Calories150 | Protein8g | Carbs9g | Fat10g | Sat. fat1.5g | Fiber3g | Sugar5g | Sodium560mg |
| Side of Beef Barbacoa4 oz | Calories170 | Protein24g | Carbs2g | Fat7g | Sat. fat2.5g | Fiber1g | Sugar0g | Sodium530mg |
| Side of Carnitas4 oz | Calories210 | Protein23g | Carbs0g | Fat12g | Sat. fat7g | Fiber0g | Sugar0g | Sodium450mg |
| Side of Chicken4 oz | Calories180 | Protein32g | Carbs0g | Fat7g | Sat. fat3g | Fiber0g | Sugar0g | Sodium310mg |
| Large Tomatillo-Red Chili Salsa | Calories90 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Large Tomatillo-Green Chili Salsa6 oz | Calories45 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Large Roasted Chili-Corn Salsa6 oz | Calories120 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chips & Guacamole8 oz | Calories770 | Protein9g | Carbs81g | Fat47g | Sat. fat7g | Fiber13g | Sugar2g | Sodium760mg |
| Large Chips & Large Guacamole14 oz | Calories1270 | Protein15g | Carbs126g | Fat82g | Sat. fat12g | Fiber23g | Sugar4g | Sodium1330mg |
| Chili Lime Chips & Guacamole4 oz | Calories780 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Large Chili Lime Chips & Queso Blanco | Calories1310 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chili Lime Chips & Queso Blanco4 oz | Calories790 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Chips & Queso8 oz | Calories770 | Protein20g | Carbs82g | Fat41g | Sat. fat15g | Fiber8g | Sugar3g | Sodium790mg |
| Large Queso & Large Chips8 oz | Calories1270 | Protein36g | Carbs127g | Fat71g | Sat. fat26g | Fiber14g | Sugar7g | Sodium1390mg |
| Chips & Queso Blanco4 oz | Calories780 | Protein17g | Carbs80g | Fat43g | Sat. fat16g | Fiber7g | Sugar3g | Sodium880mg |
| Large Chips & Large Queso Blanco8 oz | Calories1290 | Protein31g | Carbs124g | Fat75g | Sat. fat28g | Fiber12g | Sugar7g | Sodium1570mg |
| Side of Crispy Chicken5 oz | Calories280 | Protein41g | Carbs9g | Fat9g | Sat. fat1g | Fiber4g | Sugar0g | Sodium870mg |
| Side of Chicken Tinga5 oz | Calories240 | Protein27g | Carbs6g | Fat12g | Sat. fat2.5g | Fiber1g | Sugar3g | Sodium810mg |
| Side of Smoked Serrano Steak5 oz | Calories190 | Protein23g | Carbs4g | Fat9g | Sat. fat3g | Fiber2g | Sugar0g | Sodium500mg |
| Side of Pollo Asado5 oz | Calories220 | Protein37g | Carbs4g | Fat8g | Sat. fat3.5g | Fiber0g | Sugar2g | Sodium440mg |
| Side of Steak4 oz | Calories150 | Protein21g | Carbs1g | Fat6g | Sat. fat2.5g | Fiber1g | Sugar0g | Sodium330mg |
| Side of Chipotle Honey Chicken5 oz | Calories260 | Protein26g | Carbs16g | Fat10g | Sat. fat2.5g | Fiber0g | Sugar11g | Sodium840mg |
| Drinks43 items | ||||||||
| Soda/Iced Tea22 fl oz22 fl ozAlso 32 fl oz 300 cal | Calories250 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Blood Orange Sparkling Fruit Beverage330 ml | Calories120 | Protein0g | Carbs33g | Fat0g | Sat. fat0g | Fiber0g | Sugar29g | Sodium0mg |
| Orange Sparkling Fruit Beverage330 ml | Calories130 | Protein0g | Carbs33g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium0mg |
| Lemon Sparkling Fruit Beverage330 ml | Calories110 | Protein0g | Carbs29g | Fat0g | Sat. fat0g | Fiber0g | Sugar25g | Sodium5mg |
| San Pellegrino Sparkling500 ml | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium20mg |
| San Pellegrino Blood Orange330 ml | Calories120 | Protein0g | Carbs33g | Fat0g | Sat. fat0g | Fiber0g | Sugar29g | Sodium0mg |
| Tractor Organic Mango Lemonade22 fl oz22 fl ozAlso 32 fl oz 190 cal | Calories130 | Protein1g | Carbs31g | Fat0g | Sat. fat0g | Fiber1g | Sugar30g | Sodium0mg |
| Tractor Organic Watermelon Limeade22 fl oz22 fl ozAlso 32 fl oz 330 cal | Calories230 | Protein0g | Carbs56g | Fat0g | Sat. fat0g | Fiber0g | Sugar50g | Sodium5mg |
| Tractor Organic Berry Agua Fresca22 fl oz22 fl ozAlso 32 fl oz 290 cal | Calories200 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Tractor Organic Hibiscus Lemonade22 fl oz22 fl ozAlso 32 fl oz 210 cal | Calories150 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Tractor Organic Mandarin Agua Fresca22 fl oz22 fl ozAlso 32 fl oz 280 cal | Calories190 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Tractor Organic Lemonade22 fl oz22 fl ozAlso 32 fl oz 250 cal | Calories170 | Protein0g | Carbs43g | Fat0g | Sat. fat0g | Fiber0g | Sugar37g | Sodium10mg |
| Organic Apple Juice200 ml | Calories90 | Protein0g | Carbs22g | Fat0g | Sat. fat0g | Fiber0g | Sugar20g | Sodium15mg |
| Bottled Water16.9 fl oz | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Kiju Pomegranate Green Tea355 ml | Calories70 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Kiju Lemonade355 ml | Calories150 | Protein0g | Carbs38g | Fat0g | Sat. fat0g | Fiber0g | Sugar34g | Sodium30mg |
| Kiju Orange Mango355 ml | Calories170 | Protein0g | Carbs42g | Fat0g | Sat. fat0g | Fiber1g | Sugar35g | Sodium20mg |
| Tractor Organic Black Tea12 fl oz | Calories30 | Protein0g | Carbs7g | Fat0g | Sat. fat0g | Fiber0g | Sugar6g | Sodium0mg |
| Tractor Organic Lemonade (Bottle)12 fl oz | Calories140 | Protein0g | Carbs36g | Fat0g | Sat. fat0g | Fiber0g | Sugar33g | Sodium0mg |
| Mexican Sprite355 ml | Calories160 | Protein0g | Carbs40g | Fat0g | Sat. fat0g | Fiber0g | Sugar40g | Sodium105mg |
| Coke Zero20 oz | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium70mg |
| Jarritos Mango370 ml | Calories140 | Protein0g | Carbs35g | Fat0g | Sat. fat0g | Fiber0g | Sugar35g | Sodium10mg |
| Jarritos Guava370 ml | Calories110 | Protein0g | Carbs26g | Fat0g | Sat. fat0g | Fiber0g | Sugar26g | Sodium5mg |
| Jarritos Grapefruit370 ml | Calories140 | Protein0g | Carbs34g | Fat0g | Sat. fat0g | Fiber0g | Sugar35g | Sodium25mg |
| Open Water Still16 oz | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Poppi Orange12 oz | Calories25 | Protein0g | Carbs9g | Fat0g | Sat. fat0g | Fiber3g | Sugar5g | Sodium0mg |
| Poppi Strawberry Lemon12 oz | Calories30 | Protein0g | Carbs9g | Fat0g | Sat. fat0g | Fiber3g | Sugar5g | Sodium0mg |
| Apple Juice16 fl oz | Calories240 | Protein0g | Carbs60g | Fat0g | Sat. fat0g | Fiber0g | Sugar52g | Sodium10mg |
| Peach Orange Juice16 fl oz | Calories260 | Protein2g | Carbs64g | Fat0g | Sat. fat0g | Fiber0g | Sugar64g | Sodium60mg |
| Pomegranate Cherry Juice16 fl oz | Calories240 | Protein0g | Carbs58g | Fat0g | Sat. fat0g | Fiber0g | Sugar54g | Sodium60mg |
| Pineapple Orange Banana Juice16 fl oz | Calories280 | Protein2g | Carbs68g | Fat0g | Sat. fat0g | Fiber0g | Sugar66g | Sodium60mg |
| Spindrift Grapefruit355 ml | Calories15 | Protein0g | Carbs4g | Fat0g | Sat. fat2g | Fiber0g | Sugar3g | Sodium0mg |
| Topo Chico Lime Water355 ml | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg |
| Topo Chico Mineral Water355 ml | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg |
| Mexican Coca-Cola355 ml | Calories150 | Protein0g | Carbs39g | Fat0g | Sat. fat0g | Fiber0g | Sugar39g | Sodium85mg |
| Honest Honey Green Tea16.9 fl oz | Calories70 | Protein0g | Carbs19g | Fat0g | Sat. fat0g | Fiber0g | Sugar19g | Sodium15mg |
| Honest Half Tea Half Lemonade16.9 fl oz | Calories100 | Protein0g | Carbs25g | Fat0g | Sat. fat0g | Fiber0g | Sugar25g | Sodium15mg |
| Moonshine Mint & Honey473 ml | Calories140 | Protein0g | Carbs30g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium5mg |
| Moonshine Original Sweet Tea473 ml | Calories140 | Protein0g | Carbs30g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium5mg |
| Hubert's Strawberry Lemonade16.9 fl oz | Calories120 | Protein0g | Carbs30g | Fat0g | Sat. fat0g | Fiber0g | Sugar26g | Sodium0mg |
| Milk237 ml | Calories130 | Protein8g | Carbs12g | Fat5g | Sat. fat3g | Fiber0g | Sugar12g | Sodium120mg |
| Chocolate Milk237 ml | Calories160 | Protein7g | Carbs27g | Fat2.5g | Sat. fat1.5g | Fiber1g | Sugar26g | Sodium115mg |
| Smart Water20 fl oz | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
Nothing matches .
Try a shorter word or another category.
Try a shorter word or another category.