High-Protein Chipotle
Every Chipotle menu item with at least 20 g of protein, ranked by protein per 100 calories: the top of the list gives the most protein for the fewest calories. Each size is its own row; sauces, dressings and toppings are left out.
Official figures from Chipotle, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | Side of Chicken4 oz | Calories180 | Protein32g | Protein per 100 cal17.8g | Carbs0g | Fat7g | Sodium310mg |
| 2 | Side of Pollo Asado5 oz | Calories220 | Protein37g | Protein per 100 cal16.8g | Carbs4g | Fat8g | Sodium440mg |
| 3 | Side of Crispy Chicken5 oz | Calories280 | Protein41g | Protein per 100 cal14.6g | Carbs9g | Fat9g | Sodium870mg |
| 4 | Side of Beef Barbacoa4 oz | Calories170 | Protein24g | Protein per 100 cal14.1g | Carbs2g | Fat7g | Sodium530mg |
| 5 | Side of Steak4 oz | Calories150 | Protein21g | Protein per 100 cal14g | Carbs1g | Fat6g | Sodium330mg |
| 6 | Side of Smoked Serrano Steak5 oz | Calories190 | Protein23g | Protein per 100 cal12.1g | Carbs4g | Fat9g | Sodium500mg |
| 7 | Side of Chicken Tinga5 oz | Calories240 | Protein27g | Protein per 100 cal11.3g | Carbs6g | Fat12g | Sodium810mg |
| 8 | Side of Carnitas4 oz | Calories210 | Protein23g | Protein per 100 cal11g | Carbs0g | Fat12g | Sodium450mg |
| 9 | Double High Protein Bowl | Calories760 | Protein81g | Protein per 100 cal10.7g | Carbs54g | Fat26g | Sodium1900mg |
| 10 | Side of Chipotle Honey Chicken5 oz | Calories260 | Protein26g | Protein per 100 cal10g | Carbs16g | Fat10g | Sodium840mg |
| 11 | Double High Protein Burrito | Calories840 | Protein79g | Protein per 100 cal9.4g | Carbs61g | Fat31g | Sodium2110mg |
| 12 | High Protein-High Fiber Bowl | Calories540 | Protein46g | Protein per 100 cal8.5g | Carbs66g | Fat13g | Sodium1650mg |
| 13 | High Protein - Low Calorie Bowl | Calories470 | Protein35g | Protein per 100 cal7.4g | Carbs18g | Fat29g | Sodium1380mg |
| 14 | Pollo Asado Burrito Bowl | Calories960 | Protein52g | Protein per 100 cal5.4g | Carbs94g | Fat44g | Sodium2350mg |
| 15 | Poki's Pollo Asado And Steak Bowl | Calories880 | Protein45g | Protein per 100 cal5.1g | Carbs77g | Fat42g | Sodium2010mg |
| 16 | Pollo Asado Burrito | Calories1060 | Protein52g | Protein per 100 cal4.9g | Carbs120g | Fat39g | Sodium2900mg |
| 17 | Large Side of Queso Blanco8 oz | Calories480 | Protein20g | Protein per 100 cal4.2g | Carbs14g | Fat37g | Sodium980mg |
| 18 | Large Queso & Large Chips8 oz | Calories1270 | Protein36g | Protein per 100 cal2.8g | Carbs127g | Fat71g | Sodium1390mg |
| 19 | Chips & Queso8 oz | Calories770 | Protein20g | Protein per 100 cal2.6g | Carbs82g | Fat41g | Sodium790mg |
| 20 | Large Chips & Large Queso Blanco8 oz | Calories1290 | Protein31g | Protein per 100 cal2.4g | Carbs124g | Fat75g | Sodium1570mg |
Figures for the item as Chipotle serves it, by size. Build an order from the full menu to add sauces, dressings and drinks.