ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg |
|---|---|---|---|---|---|---|---|---|
| Breakfast20 items | ||||||||
| Waffle83 g | Calories380 | Protein5g | Carbs52g | Fat18g | Sat. fat7g | Fiber5g | Sugar27g | Sodium330mg |
| Breakfast BreadsButtery Biscuit81 gAlso 4 ct Mini Yeast Rolls 300, English Muffin 200, Waffle 320 cal | Calories350 | Protein4g | Carbs53g | Fat15g | Sat. fat6g | Fiber2g | Sugar16g | Sodium760mg |
| Fruit CupMedium125 gAlso Small 60, Large 120 cal | Calories70 | Protein1g | Carbs16g | Fat0g | Sat. fat0g | Fiber2g | Sugar12g | Sodium0mg |
| Hash Brown Scramble BowlNuggets233 gAlso No Meat, no hash browns 200, Bacon, no hash browns 300, Spicy Chicken, no hash browns 350, Grilled Filet, no hash browns 270, Sausage, no hash browns 340, Nuggets, no hash browns 320, No Meat 350, Bacon 450, Spicy Chicken 500, Grilled Filet 410, Sausage 480 cal | Calories470 | Protein29g | Carbs19g | Fat30g | Sat. fat9g | Fiber2g | Sugar2g | Sodium1350mg |
| Hash Brown Scramble BurritoNuggets304 gAlso No Meat, no hash browns 440, Bacon, no hash browns 540, Spicy Chicken, no hash browns 590, Grilled Filet, no hash brown 500, Sausage, no hash browns 570, Nuggets, no hash browns 550, No Meat 580, Bacon 680, Spicy Chicken 740, Grilled Filet 650, Sausage 720 cal | Calories700 | Protein34g | Carbs51g | Fat40g | Sat. fat12g | Fiber3g | Sugar2g | Sodium1770mg |
| Chick-n-Minis4 ct127 gAlso 10 ct 910 cal | Calories360 | Protein20g | Carbs41g | Fat13g | Sat. fat4g | Fiber2g | Sugar8g | Sodium1060mg |
| Sausage, Egg & Cheese Muffin173 g | Calories490 | Protein23g | Carbs29g | Fat32g | Sat. fat13g | Fiber1g | Sugar1g | Sodium1000mg |
| Bacon, Egg & Cheese Muffin126 g | Calories300 | Protein16g | Carbs28g | Fat13g | Sat. fat6g | Fiber1g | Sugar2g | Sodium780mg |
| Chicken, Egg & Cheese Muffin187 g | Calories410 | Protein27g | Carbs36g | Fat18g | Sat. fat6g | Fiber1g | Sugar4g | Sodium1320mg |
| Sausage, Egg & Cheese Biscuit192 g | Calories620 | Protein22g | Carbs38g | Fat42g | Sat. fat18g | Fiber2g | Sugar4g | Sodium1510mg |
| Bacon, Egg & Cheese Biscuit145 g | Calories420 | Protein15g | Carbs38g | Fat23g | Sat. fat11g | Fiber2g | Sugar4g | Sodium1220mg |
| Chicken, Egg & Cheese Biscuit211 g | Calories550 | Protein27g | Carbs48g | Fat28g | Sat. fat12g | Fiber3g | Sugar7g | Sodium1870mg |
| Egg White Grill172 g | Calories300 | Protein27g | Carbs29g | Fat8g | Sat. fat4g | Fiber1g | Sugar2g | Sodium990mg |
| Spicy Chicken Biscuit153 g | Calories450 | Protein19g | Carbs44g | Fat22g | Sat. fat8g | Fiber3g | Sugar5g | Sodium1570mg |
| Chicken Biscuit153 g | Calories460 | Protein19g | Carbs45g | Fat23g | Sat. fat8g | Fiber2g | Sugar6g | Sodium1510mg |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet129 g | Calories440 | Protein20g | Carbs47g | Fat19g | Sat. fat8g | Fiber4g | Sugar25g | Sodium830mg |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet150 g | Calories530 | Protein23g | Carbs54g | Fat25g | Sat. fat9g | Fiber5g | Sugar26g | Sodium1220mg |
| Berry ParfaitGranola206 gAlso Cookie Crumbs 240 cal | Calories270 | Protein13g | Carbs35g | Fat9g | Sat. fat3.5g | Fiber1g | Sugar26g | Sodium85mg |
| Hash BrownsSmall77 gAlso Large 420 cal | Calories270 | Protein3g | Carbs23g | Fat18g | Sat. fat2.5g | Fiber3g | Sugar0g | Sodium440mg |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet150 g | Calories530 | Protein22g | Carbs55g | Fat26g | Sat. fat9g | Fiber4g | Sugar27g | Sodium1160mg |
| Entrées13 items | ||||||||
| Chick-n-Strips3 ct136 gAlso 2 ct 200, 4 ct 410, 10 ct 1020 cal | Calories310 | Protein29g | Carbs16g | Fat14g | Sat. fat2.5g | Fiber0g | Sugar2g | Sodium870mg |
| Grilled Nuggets8 ct95 gAlso 12 ct 200, 30 ct 510 cal | Calories130 | Protein25g | Carbs1g | Fat3g | Sat. fat0.5g | Fiber0g | Sugar1g | Sodium440mg |
| Nuggets8 ct113 gAlso 12 ct 380, 30 ct 950 cal | Calories250 | Protein27g | Carbs11g | Fat11g | Sat. fat2.5g | Fiber0g | Sugar1g | Sodium1210mg |
| Grilled Chicken Club SandwichColby Jack237 gAlso No Cheese 440, American 490, Pepper Jack 520 cal | Calories520 | Protein37g | Carbs45g | Fat22g | Sat. fat8g | Fiber3g | Sugar12g | Sodium1060mg |
| Spicy Deluxe SandwichPepper Jack259 gAlso No Cheese 460, American 510, Colby Jack 540 cal | Calories540 | Protein34g | Carbs46g | Fat24g | Sat. fat8g | Fiber2g | Sugar7g | Sodium1890mg |
| Deluxe SandwichAmerican247 gAlso No Cheese 430, Pepper Jack 510, Colby Jack 510 cal | Calories490 | Protein32g | Carbs43g | Fat21g | Sat. fat6g | Fiber1g | Sugar7g | Sodium1710mg |
| Cool Wrap231 g | Calories660 | Protein43g | Carbs32g | Fat45g | Sat. fat9g | Fiber14g | Sugar5g | Sodium1420mg |
| Grilled Chicken Sandwich206 g | Calories390 | Protein28g | Carbs45g | Fat11g | Sat. fat2.5g | Fiber3g | Sugar11g | Sodium770mg |
| Spicy Chicken Sandwich188 g | Calories450 | Protein28g | Carbs44g | Fat18g | Sat. fat4g | Fiber1g | Sugar6g | Sodium1740mg |
| Chicken Sandwich183 g | Calories420 | Protein29g | Carbs41g | Fat16g | Sat. fat3.5g | Fiber1g | Sugar6g | Sodium1470mg |
| Chicken & Waffles Sandwich w/ Grilled Filet179 g | Calories540 | Protein29g | Carbs55g | Fat24g | Sat. fat9g | Fiber5g | Sugar28g | Sodium850mg |
| Chicken & Waffles Sandwich w/ Spicy Filet215 g | Calories710 | Protein31g | Carbs70g | Fat35g | Sat. fat12g | Fiber6g | Sugar29g | Sodium1860mg |
| Chicken & Waffles Sandwich w/ Chick-fil-A Filet210 g | Calories690 | Protein32g | Carbs66g | Fat34g | Sat. fat11g | Fiber5g | Sugar29g | Sodium1600mg |
| Salads3 items | ||||||||
| Market SaladGrilled Filet (Cold)326 gAlso No Chicken 440, Grilled Filet (Warm) 550, Grilled Nuggets 570, Nuggets 700, Chick-n-Strips 750, Spicy Grilled Filet (Cold) 540 cal | Calories550 | Protein28g | Carbs42g | Fat31g | Sat. fat6g | Fiber5g | Sugar26g | Sodium1010mg |
| Spicy Southwest SaladSpicy Grilled Filet (Cold)424 gAlso No Chicken 570, Grilled Filet (Warm) 680, Chick-n-Strips 880, Grilled Nuggets 700, Nuggets 800, Grilled Filet (Cold) 680 cal | Calories680 | Protein33g | Carbs27g | Fat49g | Sat. fat10g | Fiber7g | Sugar7g | Sodium1570mg |
| Cobb SaladNuggets411 gAlso No Chicken 500, Grilled Filet (Warm) 600, Grilled Filet (Cold) 610, Chick-n-Strips 810, Grilled Nuggets 630, Spicy Grilled Filet (Cold) 600 cal | Calories830 | Protein41g | Carbs31g | Fat60g | Sat. fat13g | Fiber5g | Sugar8g | Sodium2180mg |
| Sides9 items | ||||||||
| Mac & CheeseMedium227 gAlso Small 270 cal | Calories450 | Protein20g | Carbs28g | Fat29g | Sat. fat16g | Fiber3g | Sugar3g | Sodium1190mg |
| Waffle Potato FriesMedium125 gAlso Small 320, Large 600 cal | Calories420 | Protein5g | Carbs45g | Fat24g | Sat. fat4g | Fiber5g | Sugar1g | Sodium240mg |
| Side Salad166 g | Calories470 | Protein6g | Carbs14g | Fat42g | Sat. fat8g | Fiber4g | Sugar5g | Sodium700mg |
| Chicken Noodle SoupCup252 gAlso Bowl 320 cal | Calories190 | Protein11g | Carbs27g | Fat4.5g | Sat. fat1g | Fiber2g | Sugar2g | Sodium1290mg |
| Chicken Tortilla Soup265 g | Calories350 | Protein25g | Carbs39g | Fat11g | Sat. fat2.5g | Fiber18g | Sugar4g | Sodium1120mg |
| Kale Crunch Side112 g | Calories170 | Protein4g | Carbs13g | Fat12g | Sat. fat1.5g | Fiber4g | Sugar8g | Sodium250mg |
| Buddy Fruits Apple Sauce90 g | Calories45 | Protein0g | Carbs12g | Fat0g | Sat. fat0g | Fiber1g | Sugar8g | Sodium0mg |
| Chick-fil-A Sauce Flavored Waffle Potato Chips43 g | Calories210 | Protein3g | Carbs26g | Fat12g | Sat. fat3g | Fiber2g | Sugar3g | Sodium330mg |
| Original Flavor Waffle Potato Chips43 g | Calories220 | Protein3g | Carbs25g | Fat13g | Sat. fat3.5g | Fiber2g | Sugar0g | Sodium250mg |
| Kid's Meals (nutrition per entrée only)4 items | ||||||||
| Mac & Cheese Kid’s Meal227 g | Calories450 | Protein20g | Carbs28g | Fat29g | Sat. fat16g | Fiber3g | Sugar3g | Sodium1190mg |
| 5 Ct Grilled Nuggets Kid's Meal59 g | Calories80 | Protein16g | Carbs1g | Fat2g | Sat. fat0g | Fiber0g | Sugar0g | Sodium270mg |
| 2 Ct Chick-n-Strips Kid's Meal91 g | Calories200 | Protein19g | Carbs11g | Fat9g | Sat. fat2g | Fiber0g | Sugar1g | Sodium580mg |
| 5 Ct Nuggets Kid's Meal71 g | Calories160 | Protein17g | Carbs7g | Fat7g | Sat. fat1.5g | Fiber0g | Sugar1g | Sodium760mg |
| Treats14 items | ||||||||
| Chocolate Fudge Brownie85 g | Calories370 | Protein4g | Carbs47g | Fat21g | Sat. fat8g | Fiber2g | Sugar35g | Sodium140mg |
| Chocolate Chunk Cookie6 pack78 gAlso 370 cal | Calories370 | Protein5g | Carbs49g | Fat17g | Sat. fat9g | Fiber3g | Sugar26g | Sodium230mg |
| Frosted SodasDr Pepper369 gAlso Powerade Mountain Berry Blast 290, Barq’s Red Flash 320, Fanta Strawberry 320, Fanta Orange 320, Mello Yello 320, Caffeine Free Barq’s Root Beer 320, Sprite 320, Hi-C Orange 310, Hi-C Fruit Punch 320, Coca-Cola Cherry 320, Caffeine Free Diet Coke 260, Coke Zero Sugar 260, Diet Coke 260, Coke 320, Barq’s Root Beer 320, Diet Dr Pepper 260 cal | Calories320 | Protein7g | Carbs60g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar59g | Sodium150mg |
| Frosted Lemonade383 gAlso Diet Lemonade 280 cal | Calories350 | Protein7g | Carbs67g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar65g | Sodium135mg |
| Pineapple Dragonfruit Frosted Lemonade375 gAlso Diet Lemonade 300 cal | Calories360 | Protein7g | Carbs70g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar63g | Sodium150mg |
| S’mores Frosted Coffee382 g | Calories400 | Protein7g | Carbs77g | Fat8g | Sat. fat5g | Fiber1g | Sugar69g | Sodium220mg |
| S’mores Milkshake411 gAlso Toasted Marshmallow Whipped Topping 60 cal | Calories650 | Protein12g | Carbs109g | Fat19g | Sat. fat12g | Fiber1g | Sugar100g | Sodium400mg |
| Icedream Cone135 g | Calories180 | Protein4g | Carbs32g | Fat4g | Sat. fat2.5g | Fiber0g | Sugar25g | Sodium90mg |
| Icedream Cup122 g | Calories140 | Protein4g | Carbs24g | Fat3.5g | Sat. fat2.5g | Fiber0g | Sugar24g | Sodium75mg |
| Vanilla Milkshake409 g | Calories580 | Protein13g | Carbs82g | Fat23g | Sat. fat15g | Fiber1g | Sugar80g | Sodium390mg |
| Strawberry Milkshake409 g | Calories560 | Protein10g | Carbs92g | Fat18g | Sat. fat11g | Fiber1g | Sugar87g | Sodium370mg |
| Chocolate Milkshake409 g | Calories600 | Protein12g | Carbs93g | Fat22g | Sat. fat14g | Fiber1g | Sugar90g | Sodium350mg |
| Cookies & Cream Milkshake409 g | Calories630 | Protein13g | Carbs91g | Fat25g | Sat. fat15g | Fiber1g | Sugar84g | Sodium430mg |
| Dr Pepper Float369 g | Calories320 | Protein7g | Carbs60g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar59g | Sodium150mg |
| Drinks25 items | ||||||||
| Gallon BeveragesLemonade340 gAlso Pineapple Dragonfruit Unsweet Tea 25, Pineapple Dragonfruit Sweet Tea 150, Pineapple Dragonfruit Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade) 45, Pineapple Dragonfruit Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) 110, Pineapple Dragonfruit Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade) 110, Pineapple Dragonfruit Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) 180, Pineapple Dragonfruit Diet Lemonade 70, Pineapple Dragonfruit Lemonade 210, Bag of Ice 0, Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade) 20, Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade) 100, Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade) 90, Sunjoy (1/2 Sweet Tea, 1/2 Lemonade) 160, Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) 70, Freshly-Brewed Iced Tea Unsweetened 0, Freshly-Brewed Iced Tea Sweetened 130, Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) 120, Diet Lemonade 40 cal | Calories190 | Protein0g | Carbs49g | Fat0g | Sat. fat0g | Fiber0g | Sugar45g | Sodium0mg |
| Freshly-Brewed Sweetened Iced TeaMedium604 gAlso Small 90, Large 170 cal | Calories120 | Protein0g | Carbs31g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium0mg |
| Toasted Marshmallow Hot Coffee380 g | Calories110 | Protein0g | Carbs26g | Fat0g | Sat. fat0g | Fiber0g | Sugar22g | Sodium65mg |
| Dr PepperMedium584 gAlso Small 130, Large 250 cal | Calories170 | Protein0g | Carbs44g | Fat0g | Sat. fat0g | Fiber0g | Sugar44g | Sodium50mg |
| Coca-ColaMedium584 gAlso Small 130, Large 250 cal | Calories170 | Protein0g | Carbs46g | Fat0g | Sat. fat0g | Fiber0g | Sugar46g | Sodium45mg |
| Sunjoy (1/2 Sweet Tea, 1/2 Diet Lemonade)Medium641 gAlso Small 80, Large 150 cal | Calories110 | Protein0g | Carbs29g | Fat0g | Sat. fat0g | Fiber0g | Sugar26g | Sodium5mg |
| Sunjoy (1/2 Unsweet Tea, 1/2 Lemonade)Medium641 gAlso Small 130, Large 260 cal | Calories160 | Protein0g | Carbs41g | Fat0g | Sat. fat0g | Fiber0g | Sugar38g | Sodium0mg |
| Sunjoy (1/2 Unsweet Tea, 1/2 Diet Lemonade)Medium641 gAlso Small 30, Large 60 cal | Calories35 | Protein0g | Carbs10g | Fat0g | Sat. fat0g | Fiber0g | Sugar7g | Sodium5mg |
| Sunjoy (1/2 Sweet Tea, 1/2 Lemonade)Medium641 gAlso Small 180, Large 350 cal | Calories240 | Protein0g | Carbs60g | Fat0g | Sat. fat0g | Fiber0g | Sugar57g | Sodium0mg |
| Diet LemonadeMedium612 gAlso Small 40, Large 80 cal | Calories60 | Protein0g | Carbs15g | Fat0g | Sat. fat0g | Fiber0g | Sugar11g | Sodium10mg |
| LemonadeMedium612 gAlso Small 190, Large 380 cal | Calories260 | Protein0g | Carbs66g | Fat0g | Sat. fat0g | Fiber0g | Sugar60g | Sodium0mg |
| Freshly-Brewed Unsweetened Iced TeaMedium604 gAlso Small 0, Large 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Pineapple Dragonfruit Lemonade691 gAlso Diet 90 cal | Calories290 | Protein0g | Carbs72g | Fat0g | Sat. fat0g | Fiber0g | Sugar60g | Sodium15mg |
| Honest Kids Apple Juice170 g | Calories35 | Protein0g | Carbs9g | Fat0g | Sat. fat0g | Fiber0g | Sugar8g | Sodium15mg |
| 1% Chocolate Milk198 g | Calories140 | Protein7g | Carbs23g | Fat2g | Sat. fat1.5g | Fiber0g | Sugar21g | Sodium160mg |
| 1% Milk213 g | Calories90 | Protein7g | Carbs10g | Fat2g | Sat. fat1.5g | Fiber0g | Sugar10g | Sodium105mg |
| Simply Orange326 g | Calories160 | Protein2g | Carbs34g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium10mg |
| DASANI Bottled Water479 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Pineapple Dragonfruit Unsweet Tea662 g | Calories35 | Protein0g | Carbs7g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium15mg |
| Pineapple Dragonfruit Sweet Tea662 g | Calories150 | Protein0g | Carbs37g | Fat0g | Sat. fat0g | Fiber0g | Sugar31g | Sodium15mg |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Diet Lemonade)662 g | Calories60 | Protein0g | Carbs14g | Fat0g | Sat. fat0g | Fiber0g | Sugar6g | Sodium20mg |
| Pineapple Dragonfruit Sunjoy (Unsweet Tea, Lemonade)662 g | Calories160 | Protein0g | Carbs39g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium15mg |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Diet Lemonade)662 g | Calories140 | Protein0g | Carbs34g | Fat0g | Sat. fat0g | Fiber0g | Sugar25g | Sodium20mg |
| Pineapple Dragonfruit Sunjoy (Sweet Tea, Lemonade)662 g | Calories240 | Protein0g | Carbs59g | Fat0g | Sat. fat0g | Fiber0g | Sugar50g | Sodium15mg |
| Pineapple Dragonfruit & Sprite662 g | Calories190 | Protein0g | Carbs50g | Fat0g | Sat. fat0g | Fiber0g | Sugar43g | Sodium100mg |
| Coffee4 items | ||||||||
| Hot Coffee340 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium10mg |
| Frosted Coffee374 gAlso Vanilla 330, Mocha 330, Caramel 370 cal | Calories260 | Protein7g | Carbs45g | Fat7g | Sat. fat4.5g | Fiber0g | Sugar44g | Sodium140mg |
| Cream Cold BrewCaramel700 gAlso 370, Toasted Marshmallow 530, Vanilla 470, Mocha 460 cal | Calories520 | Protein9g | Carbs75g | Fat22g | Sat. fat14g | Fiber0g | Sugar71g | Sodium440mg |
| Iced CoffeeCaramel672 gAlso 110, Toasted Marshmallow 270, Vanilla 210, Mocha 200 cal | Calories260 | Protein8g | Carbs38g | Fat9g | Sat. fat6g | Fiber0g | Sugar34g | Sodium190mg |
| Dipping Sauces9 items | ||||||||
| Honey Roasted BBQ Sauce12 g | Calories60 | Protein0g | Carbs3g | Fat5g | Sat. fat1g | Fiber0g | Sugar2g | Sodium75mg |
| Zesty Buffalo Sauce21 g | Calories25 | Protein0g | Carbs1g | Fat2.5g | Sat. fat0g | Fiber0g | Sugar0g | Sodium570mg |
| Sweet & Spicy Sriracha Sauce28 g | Calories45 | Protein0g | Carbs11g | Fat0g | Sat. fat0g | Fiber0g | Sugar10g | Sodium380mg |
| Polynesian Sauce28 g | Calories110 | Protein0g | Carbs14g | Fat6g | Sat. fat1g | Fiber0g | Sugar13g | Sodium210mg |
| Honey Mustard Sauce28 g | Calories50 | Protein0g | Carbs11g | Fat0g | Sat. fat0g | Fiber0g | Sugar10g | Sodium160mg |
| Garden Herb Ranch Sauce21 g | Calories100 | Protein0g | Carbs1g | Fat11g | Sat. fat2g | Fiber0g | Sugar0g | Sodium170mg |
| Chick-fil-A Sauce28 g | Calories140 | Protein0g | Carbs6g | Fat13g | Sat. fat2g | Fiber0g | Sugar6g | Sodium170mg |
| Barbeque Sauce28 g | Calories45 | Protein0g | Carbs11g | Fat0g | Sat. fat0g | Fiber0g | Sugar9g | Sodium200mg |
| Classic Syrup23 g | Calories60 | Protein0g | Carbs16g | Fat0g | Sat. fat0g | Fiber0g | Sugar12g | Sodium0mg |
| Dressings7 items | ||||||||
| Zesty Apple Cider Vinaigrette Dressing56 g | Calories230 | Protein0g | Carbs16g | Fat19g | Sat. fat3g | Fiber0g | Sugar14g | Sodium450mg |
| Light Italian Dressing57 g | Calories25 | Protein0g | Carbs3g | Fat1g | Sat. fat0g | Fiber0g | Sugar2g | Sodium470mg |
| Light Balsamic Vinaigrette Dressing57 g | Calories80 | Protein0g | Carbs10g | Fat4g | Sat. fat0.5g | Fiber0g | Sugar9g | Sodium360mg |
| Garden Herb Ranch Dressing57 g | Calories280 | Protein1g | Carbs2g | Fat29g | Sat. fat5g | Fiber0g | Sugar1g | Sodium440mg |
| Fat-Free Honey Mustard Dressing57 g | Calories90 | Protein0g | Carbs22g | Fat0g | Sat. fat0g | Fiber1g | Sugar18g | Sodium330mg |
| Creamy Salsa Dressing57 g | Calories290 | Protein1g | Carbs2g | Fat31g | Sat. fat5g | Fiber0g | Sugar1g | Sodium630mg |
| Avocado Lime Ranch Dressing57 g | Calories310 | Protein1g | Carbs3g | Fat32g | Sat. fat5g | Fiber1g | Sugar2g | Sodium520mg |
| Buns4 items | ||||||||
| Multigrain Brioche Bun71 g | Calories210 | Protein7g | Carbs38g | Fat4.5g | Sat. fat1g | Fiber3g | Sugar7g | Sodium310mg |
| Buttery White Bun60 g | Calories180 | Protein5g | Carbs29g | Fat6g | Sat. fat1g | Fiber1g | Sugar4g | Sodium240mg |
| Gluten Free Bun79 g | Calories180 | Protein3g | Carbs37g | Fat3.5g | Sat. fat0g | Fiber2g | Sugar7g | Sodium400mg |
| White Bun (Unbuttered)54 g | Calories150 | Protein5g | Carbs28g | Fat1g | Sat. fat0g | Fiber1g | Sugar4g | Sodium240mg |
| Proteins8 items | ||||||||
| Filet115 g | Calories250 | Protein24g | Carbs12g | Fat12g | Sat. fat2.5g | Fiber0g | Sugar1g | Sodium1120mg |
| Spicy Filet120 g | Calories280 | Protein23g | Carbs16g | Fat13g | Sat. fat2.5g | Fiber1g | Sugar2g | Sodium1390mg |
| Grilled Filet84 g | Calories110 | Protein21g | Carbs1g | Fat2g | Sat. fat0g | Fiber0g | Sugar1g | Sodium370mg |
| Spicy Breakfast Filet71 g | Calories150 | Protein15g | Carbs7g | Fat7g | Sat. fat1.5g | Fiber1g | Sugar1g | Sodium810mg |
| Breakfast Filet71 g | Calories160 | Protein15g | Carbs8g | Fat8g | Sat. fat1.5g | Fiber0g | Sugar2g | Sodium750mg |
| Grilled Breakfast Filet50 g | Calories60 | Protein13g | Carbs0g | Fat1g | Sat. fat0g | Fiber0g | Sugar0g | Sodium420mg |
| Sausage57 g | Calories240 | Protein11g | Carbs1g | Fat22g | Sat. fat8g | Fiber0g | Sugar0g | Sodium430mg |
| Bacon10 g | Calories50 | Protein4g | Carbs0g | Fat3.5g | Sat. fat1.5g | Fiber0g | Sugar0g | Sodium210mg |
| Salad Toppings6 items | ||||||||
| Roasted Nut Blend10 g | Calories70 | Protein1g | Carbs2g | Fat6g | Sat. fat0.5g | Fiber1g | Sugar1g | Sodium0mg |
| Seasoned Tortilla Strips14 g | Calories70 | Protein1g | Carbs8g | Fat4g | Sat. fat0g | Fiber1g | Sugar0g | Sodium55mg |
| Harvest Nut Granola14 g | Calories70 | Protein1g | Carbs10g | Fat2g | Sat. fat0g | Fiber0g | Sugar4g | Sodium35mg |
| Crispy Bell Peppers14 g | Calories80 | Protein1g | Carbs6g | Fat6g | Sat. fat0g | Fiber0g | Sugar0g | Sodium75mg |
| Chili Lime Pepitas14 g | Calories80 | Protein4g | Carbs2g | Fat7g | Sat. fat1g | Fiber1g | Sugar0g | Sodium50mg |
| Blue Cheese Crumbles9 g | Calories30 | Protein2g | Carbs0g | Fat2.5g | Sat. fat1.5g | Fiber0g | Sugar0g | Sodium110mg |
| Sandwich Toppings5 items | ||||||||
| Pepper Jack Cheese21 g | Calories80 | Protein4g | Carbs0g | Fat6g | Sat. fat4g | Fiber0g | Sugar0g | Sodium140mg |
| Colby Jack Cheese21 g | Calories80 | Protein5g | Carbs0g | Fat7g | Sat. fat4g | Fiber0g | Sugar0g | Sodium140mg |
| American Cheese14 g | Calories50 | Protein3g | Carbs1g | Fat4.5g | Sat. fat2.5g | Fiber0g | Sugar0g | Sodium230mg |
| Tomato30 g | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar1g | Sodium0mg |
| Lettuce20 g | Calories5 | Protein0g | Carbs1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium5mg |
| Soup Toppings1 item | ||||||||
| Saltines12 g | Calories50 | Protein1g | Carbs9g | Fat1g | Sat. fat0g | Fiber0g | Sugar0g | Sodium180mg |
Nothing matches .
Try a shorter word or another category.
Try a shorter word or another category.