Low-Calorie Chick-fil-A
Every Chick-fil-A menu item under 400 calories that still has at least 10 g of protein, from the fewest calories up. Drinks, sweets and sides with little protein are left out, as are sauces, dressings and toppings.
Official figures from Chick-fil-A, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | 5 Ct Grilled Nuggets Kid's Meal59 g | Calories80 | Protein16g | Protein per 100 cal20g | Carbs1g | Fat2g | Sodium270mg |
| 2 | 8 Count Grilled Nuggets95 g | Calories130 | Protein25g | Protein per 100 cal19.2g | Carbs1g | Fat3g | Sodium440mg |
| 3 | 5 Ct Nuggets Kid's Meal71 g | Calories160 | Protein17g | Protein per 100 cal10.6g | Carbs7g | Fat7g | Sodium760mg |
| 4 | Cup of Chicken Noodle Soup252 g | Calories190 | Protein11g | Protein per 100 cal5.8g | Carbs27g | Fat4.5g | Sodium1290mg |
| 5 | Hash Brown Scramble Bowl w/ No Meat - no hash browns137 g | Calories200 | Protein16g | Protein per 100 cal8g | Carbs3g | Fat14g | Sodium530mg |
| 6 | 2 Count Chick-n-Strips91 g | Calories200 | Protein19g | Protein per 100 cal9.5g | Carbs11g | Fat9g | Sodium580mg |
| 7 | 12 Count Grilled Nuggets142 g | Calories200 | Protein38g | Protein per 100 cal19g | Carbs2g | Fat4.5g | Sodium660mg |
| 8 | 2 Ct Chick-n-Strips Kid's Meal91 g | Calories200 | Protein19g | Protein per 100 cal9.5g | Carbs11g | Fat9g | Sodium580mg |
| 9 | Berry Parfait w/ Cookie Crumbs195 g | Calories240 | Protein12g | Protein per 100 cal5g | Carbs31g | Fat8g | Sodium85mg |
| 10 | 8 Count Nuggets113 g | Calories250 | Protein27g | Protein per 100 cal10.8g | Carbs11g | Fat11g | Sodium1210mg |
| 11 | Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns187 g | Calories270 | Protein29g | Protein per 100 cal10.7g | Carbs2g | Fat16g | Sodium960mg |
| 12 | Berry Parfait w/ Granola206 g | Calories270 | Protein13g | Protein per 100 cal4.8g | Carbs35g | Fat9g | Sodium85mg |
| 13 | Small Mac & Cheese136 g | Calories270 | Protein12g | Protein per 100 cal4.4g | Carbs17g | Fat17g | Sodium710mg |
| 14 | Hash Brown Scramble Bowl w/ Bacon - no hash browns158 g | Calories300 | Protein22g | Protein per 100 cal7.3g | Carbs2g | Fat22g | Sodium810mg |
| 15 | Bacon, Egg & Cheese Muffin126 g | Calories300 | Protein16g | Protein per 100 cal5.3g | Carbs28g | Fat13g | Sodium780mg |
| 16 | Egg White Grill172 g | Calories300 | Protein27g | Protein per 100 cal9g | Carbs29g | Fat8g | Sodium990mg |
| 17 | 3 Count Chick-n-Strips136 g | Calories310 | Protein29g | Protein per 100 cal9.4g | Carbs16g | Fat14g | Sodium870mg |
| 18 | Hash Brown Scramble Bowl w/ Nuggets - no hash browns190 g | Calories320 | Protein28g | Protein per 100 cal8.8g | Carbs7g | Fat20g | Sodium1100mg |
| 19 | Bowl of Chicken Noodle Soup476 g | Calories320 | Protein20g | Protein per 100 cal6.3g | Carbs42g | Fat8g | Sodium2280mg |
| 20 | Hash Brown Scramble Bowl w/ Sausage - no hash browns169 g | Calories340 | Protein21g | Protein per 100 cal6.2g | Carbs2g | Fat27g | Sodium780mg |
| 21 | Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns208 g | Calories350 | Protein31g | Protein per 100 cal8.9g | Carbs9g | Fat22g | Sodium1340mg |
| 22 | Hash Brown Scramble Bowl w/ No Meat180 g | Calories350 | Protein17g | Protein per 100 cal4.9g | Carbs16g | Fat24g | Sodium770mg |
| 23 | Chicken Tortilla Soup265 g | Calories350 | Protein25g | Protein per 100 cal7.1g | Carbs39g | Fat11g | Sodium1120mg |
| 24 | 4 Count Chick-n-Minis127 g | Calories360 | Protein20g | Protein per 100 cal5.6g | Carbs41g | Fat13g | Sodium1060mg |
| 25 | 12 Count Nuggets170 g | Calories380 | Protein40g | Protein per 100 cal10.5g | Carbs16g | Fat17g | Sodium1820mg |
| 26 | Grilled Chicken Sandwich206 g | Calories390 | Protein28g | Protein per 100 cal7.2g | Carbs45g | Fat11g | Sodium770mg |
Figures for the item as Chick-fil-A serves it, by size. Build an order from the full menu to add sauces, dressings and drinks.