High-Protein Chick-fil-A
Every Chick-fil-A menu item with at least 20 g of protein, ranked by protein per 100 calories: the top of the list gives the most protein for the fewest calories. Each size is its own row; sauces, dressings and toppings are left out.
Official figures from Chick-fil-A, as of October 12, 2026.
| # | Item | Calories | Proteing | Per 100 calg protein | Carbsg | Fatg | Sodiummg |
|---|---|---|---|---|---|---|---|
| 1 | 8 Count Grilled Nuggets95 g | Calories130 | Protein25g | Protein per 100 cal19.2g | Carbs1g | Fat3g | Sodium440mg |
| 2 | 30 Count Grilled Nuggets369 g | Calories510 | Protein98g | Protein per 100 cal19.2g | Carbs4g | Fat11g | Sodium1710mg |
| 3 | 12 Count Grilled Nuggets142 g | Calories200 | Protein38g | Protein per 100 cal19g | Carbs2g | Fat4.5g | Sodium660mg |
| 4 | 8 Count Nuggets113 g | Calories250 | Protein27g | Protein per 100 cal10.8g | Carbs11g | Fat11g | Sodium1210mg |
| 5 | Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns187 g | Calories270 | Protein29g | Protein per 100 cal10.7g | Carbs2g | Fat16g | Sodium960mg |
| 6 | 12 Count Nuggets170 g | Calories380 | Protein40g | Protein per 100 cal10.5g | Carbs16g | Fat17g | Sodium1820mg |
| 7 | 30 Count Nuggets425 g | Calories950 | Protein100g | Protein per 100 cal10.5g | Carbs41g | Fat43g | Sodium4550mg |
| 8 | 4 Count Chick-n-Strips181 g | Calories410 | Protein39g | Protein per 100 cal9.5g | Carbs22g | Fat19g | Sodium1150mg |
| 9 | 10 Count Chick-n-Strips452 g | Calories1020 | Protein96g | Protein per 100 cal9.4g | Carbs54g | Fat46g | Sodium2870mg |
| 10 | 3 Count Chick-n-Strips136 g | Calories310 | Protein29g | Protein per 100 cal9.4g | Carbs16g | Fat14g | Sodium870mg |
| 11 | Egg White Grill172 g | Calories300 | Protein27g | Protein per 100 cal9g | Carbs29g | Fat8g | Sodium990mg |
| 12 | Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns208 g | Calories350 | Protein31g | Protein per 100 cal8.9g | Carbs9g | Fat22g | Sodium1340mg |
| 13 | Hash Brown Scramble Bowl w/ Nuggets - no hash browns190 g | Calories320 | Protein28g | Protein per 100 cal8.8g | Carbs7g | Fat20g | Sodium1100mg |
| 14 | Hash Brown Scramble Bowl w/ Bacon - no hash browns158 g | Calories300 | Protein22g | Protein per 100 cal7.3g | Carbs2g | Fat22g | Sodium810mg |
| 15 | Hash Brown Scramble Bowl w/ Grilled Filet230 g | Calories410 | Protein30g | Protein per 100 cal7.3g | Carbs15g | Fat26g | Sodium1200mg |
| 16 | Grilled Chicken Sandwich206 g | Calories390 | Protein28g | Protein per 100 cal7.2g | Carbs45g | Fat11g | Sodium770mg |
| 17 | Chicken Tortilla Soup265 g | Calories350 | Protein25g | Protein per 100 cal7.1g | Carbs39g | Fat11g | Sodium1120mg |
| 18 | Grilled Chicken Club w/ Pepper Jack237 g | Calories520 | Protein37g | Protein per 100 cal7.1g | Carbs45g | Fat22g | Sodium1050mg |
| 19 | Grilled Chicken Club w/ Colby Jack237 g | Calories520 | Protein37g | Protein per 100 cal7.1g | Carbs45g | Fat22g | Sodium1060mg |
| 20 | Grilled Chicken Club w/ No Cheese216 g | Calories440 | Protein31g | Protein per 100 cal7g | Carbs45g | Fat15g | Sodium910mg |
| 21 | Grilled Chicken Club w/ American230 g | Calories490 | Protein34g | Protein per 100 cal6.9g | Carbs45g | Fat19g | Sodium1150mg |
| 22 | Chicken Sandwich183 g | Calories420 | Protein29g | Protein per 100 cal6.9g | Carbs41g | Fat16g | Sodium1470mg |
| 23 | Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown258 g | Calories500 | Protein34g | Protein per 100 cal6.8g | Carbs34g | Fat26g | Sodium1380mg |
| 24 | Deluxe Sandwich w/ No Cheese233 g | Calories430 | Protein29g | Protein per 100 cal6.7g | Carbs42g | Fat16g | Sodium1480mg |
| 25 | Deluxe Sandwich w/ Pepper Jack254 g | Calories510 | Protein34g | Protein per 100 cal6.7g | Carbs43g | Fat23g | Sodium1620mg |
| 26 | Deluxe Sandwich w/ Colby Jack254 g | Calories510 | Protein34g | Protein per 100 cal6.7g | Carbs43g | Fat23g | Sodium1620mg |
| 27 | Chicken, Egg & Cheese Muffin187 g | Calories410 | Protein27g | Protein per 100 cal6.6g | Carbs36g | Fat18g | Sodium1320mg |
| 28 | Deluxe Sandwich w/ American247 g | Calories490 | Protein32g | Protein per 100 cal6.5g | Carbs43g | Fat21g | Sodium1710mg |
| 29 | Cool Wrap231 g | Calories660 | Protein43g | Protein per 100 cal6.5g | Carbs32g | Fat45g | Sodium1420mg |
| 30 | Hash Brown Scramble Bowl w/ Spicy Chicken251 g | Calories500 | Protein32g | Protein per 100 cal6.4g | Carbs21g | Fat32g | Sodium1590mg |
| 31 | Spicy Deluxe Sandwich w/ Pepper Jack259 g | Calories540 | Protein34g | Protein per 100 cal6.3g | Carbs46g | Fat24g | Sodium1890mg |
| 32 | Bowl of Chicken Noodle Soup476 g | Calories320 | Protein20g | Protein per 100 cal6.3g | Carbs42g | Fat8g | Sodium2280mg |
| 33 | Spicy Chicken Sandwich188 g | Calories450 | Protein28g | Protein per 100 cal6.2g | Carbs44g | Fat18g | Sodium1740mg |
| 34 | Cobb Salad w/ Grilled Nuggets378 g | Calories630 | Protein39g | Protein per 100 cal6.2g | Carbs16g | Fat45g | Sodium1330mg |
| 35 | Hash Brown Scramble Bowl w/ Sausage - no hash browns169 g | Calories340 | Protein21g | Protein per 100 cal6.2g | Carbs2g | Fat27g | Sodium780mg |
| 36 | Hash Brown Scramble Bowl w/ Nuggets233 g | Calories470 | Protein29g | Protein per 100 cal6.2g | Carbs19g | Fat30g | Sodium1350mg |
| 37 | Spicy Deluxe Sandwich w/ Colby Jack259 g | Calories540 | Protein33g | Protein per 100 cal6.1g | Carbs46g | Fat24g | Sodium1890mg |
| 38 | Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns279 g | Calories590 | Protein36g | Protein per 100 cal6.1g | Carbs40g | Fat32g | Sodium1770mg |
| 39 | Spicy Deluxe Sandwich w/ No Cheese238 g | Calories460 | Protein28g | Protein per 100 cal6.1g | Carbs46g | Fat18g | Sodium1740mg |
| 40 | Spicy Deluxe Sandwich w/ American252 g | Calories510 | Protein31g | Protein per 100 cal6.1g | Carbs47g | Fat22g | Sodium1980mg |
| 41 | Hash Brown Scramble Burrito w/ Nuggets - no hash browns261 g | Calories550 | Protein33g | Protein per 100 cal6g | Carbs38g | Fat30g | Sodium1530mg |
| 42 | Cobb Salad w/ Grilled Filet (Warm)368 g | Calories600 | Protein35g | Protein per 100 cal5.8g | Carbs16g | Fat44g | Sodium1260mg |
| 43 | Cobb Salad w/ Grilled Filet (Cold)369 g | Calories610 | Protein35g | Protein per 100 cal5.7g | Carbs16g | Fat44g | Sodium1260mg |
| 44 | Market Salad w/ Grilled Nuggets335 g | Calories570 | Protein32g | Protein per 100 cal5.6g | Carbs41g | Fat32g | Sodium1080mg |
| 45 | Spicy Southwest Salad w/ Grilled Nuggets434 g | Calories700 | Protein39g | Protein per 100 cal5.6g | Carbs26g | Fat49g | Sodium1290mg |
| 46 | 4 Count Chick-n-Minis127 g | Calories360 | Protein20g | Protein per 100 cal5.6g | Carbs41g | Fat13g | Sodium1060mg |
| 47 | Cobb Salad w/ Spicy Grilled Filet (Cold)369 g | Calories600 | Protein33g | Protein per 100 cal5.5g | Carbs16g | Fat45g | Sodium1610mg |
| 48 | Hash Brown Scramble Burrito w/ Grilled Filet301 g | Calories650 | Protein35g | Protein per 100 cal5.4g | Carbs46g | Fat36g | Sodium1630mg |
| 49 | 10 Count Chick-n-Minis318 g | Calories910 | Protein49g | Protein per 100 cal5.4g | Carbs103g | Fat34g | Sodium2640mg |
| 50 | Chicken & Waffles Sandwich w/ Grilled Filet179 g | Calories540 | Protein29g | Protein per 100 cal5.4g | Carbs55g | Fat24g | Sodium850mg |
| 51 | Cobb Salad w/ Chick-fil-A Chick-n-Strips420 g | Calories810 | Protein43g | Protein per 100 cal5.3g | Carbs31g | Fat56g | Sodium1750mg |
| 52 | Spicy Southwest Salad w/ Grilled Filet (Warm)423 g | Calories680 | Protein35g | Protein per 100 cal5.1g | Carbs26g | Fat48g | Sodium1220mg |
| 53 | Spicy Southwest Salad w/ Grilled Filet (Cold)424 g | Calories680 | Protein35g | Protein per 100 cal5.1g | Carbs26g | Fat48g | Sodium1220mg |
| 54 | Hash Brown Scramble Bowl w/ Bacon200 g | Calories450 | Protein23g | Protein per 100 cal5.1g | Carbs15g | Fat32g | Sodium1060mg |
| 55 | Market Salad w/ Grilled Filet (Warm)325 g | Calories550 | Protein28g | Protein per 100 cal5.1g | Carbs42g | Fat31g | Sodium1010mg |
| 56 | Market Salad w/ Grilled Filet (Cold)326 g | Calories550 | Protein28g | Protein per 100 cal5.1g | Carbs42g | Fat31g | Sodium1010mg |
| 57 | Hash Brown Scramble Burrito w/ Bacon - no hash browns228 g | Calories540 | Protein27g | Protein per 100 cal5g | Carbs34g | Fat32g | Sodium1230mg |
| 58 | Hash Brown Scramble Burrito w/ Spicy Chicken322 g | Calories740 | Protein37g | Protein per 100 cal5g | Carbs53g | Fat42g | Sodium2020mg |
| 59 | Cobb Salad w/ Nuggets411 g | Calories830 | Protein41g | Protein per 100 cal4.9g | Carbs31g | Fat60g | Sodium2180mg |
| 60 | Chicken, Egg & Cheese Biscuit211 g | Calories550 | Protein27g | Protein per 100 cal4.9g | Carbs48g | Fat28g | Sodium1870mg |
| 61 | Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips475 g | Calories880 | Protein43g | Protein per 100 cal4.9g | Carbs41g | Fat60g | Sodium1710mg |
| 62 | Spicy Southwest Salad w/ Nuggets448 g | Calories800 | Protein39g | Protein per 100 cal4.9g | Carbs35g | Fat56g | Sodium2050mg |
| 63 | Hash Brown Scramble Burrito w/ Nuggets304 g | Calories700 | Protein34g | Protein per 100 cal4.9g | Carbs51g | Fat40g | Sodium1770mg |
| 64 | Market Salad w/ Nuggets354 g | Calories700 | Protein34g | Protein per 100 cal4.9g | Carbs51g | Fat40g | Sodium1850mg |
| 65 | Spicy Southwest Salad w/ Spicy Grilled Filet (Cold)424 g | Calories680 | Protein33g | Protein per 100 cal4.9g | Carbs27g | Fat49g | Sodium1570mg |
| 66 | Market Salad w/ Spicy Grilled Filet (Cold)326 g | Calories540 | Protein26g | Protein per 100 cal4.8g | Carbs42g | Fat31g | Sodium1360mg |
| 67 | Market Salad w/ Chick-fil-A Chick-n-Strips377 g | Calories750 | Protein36g | Protein per 100 cal4.8g | Carbs57g | Fat43g | Sodium1500mg |
| 68 | Hash Brown Scramble Bowl w/ Sausage212 g | Calories480 | Protein23g | Protein per 100 cal4.8g | Carbs15g | Fat37g | Sodium1020mg |
| 69 | Hash Brown Scramble Burrito w/ No Meat - no hash browns208 g | Calories440 | Protein21g | Protein per 100 cal4.8g | Carbs35g | Fat24g | Sodium950mg |
| 70 | Sausage, Egg & Cheese Muffin173 g | Calories490 | Protein23g | Protein per 100 cal4.7g | Carbs29g | Fat32g | Sodium1000mg |
| 71 | Chicken & Waffles Sandwich w/ Chick-fil-A Filet210 g | Calories690 | Protein32g | Protein per 100 cal4.6g | Carbs66g | Fat34g | Sodium1600mg |
| 72 | Hash Brown Scramble Burrito w/ Sausage - no hash browns240 g | Calories570 | Protein26g | Protein per 100 cal4.6g | Carbs34g | Fat37g | Sodium1200mg |
| 73 | Chicken & Waffles Breakfast Sandwich w/ Grilled Filet129 g | Calories440 | Protein20g | Protein per 100 cal4.5g | Carbs47g | Fat19g | Sodium830mg |
| 74 | Medium Mac & Cheese227 g | Calories450 | Protein20g | Protein per 100 cal4.4g | Carbs28g | Fat29g | Sodium1190mg |
| 75 | Mac & Cheese Kid’s Meal227 g | Calories450 | Protein20g | Protein per 100 cal4.4g | Carbs28g | Fat29g | Sodium1190mg |
| 76 | Hash Brown Scramble Burrito w/ Bacon271 g | Calories680 | Protein30g | Protein per 100 cal4.4g | Carbs46g | Fat42g | Sodium1630mg |
| 77 | Chicken & Waffles Sandwich w/ Spicy Filet215 g | Calories710 | Protein31g | Protein per 100 cal4.4g | Carbs70g | Fat35g | Sodium1860mg |
| 78 | Chicken & Waffles Breakfast Sandwich w/ Spicy Filet150 g | Calories530 | Protein23g | Protein per 100 cal4.3g | Carbs54g | Fat25g | Sodium1220mg |
| 79 | Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A Filet150 g | Calories530 | Protein22g | Protein per 100 cal4.2g | Carbs55g | Fat26g | Sodium1160mg |
| 80 | Hash Brown Scramble Burrito w/ Sausage283 g | Calories720 | Protein28g | Protein per 100 cal3.9g | Carbs46g | Fat47g | Sodium1450mg |
| 81 | Hash Brown Scramble Burrito w/ No Meat251 g | Calories580 | Protein22g | Protein per 100 cal3.8g | Carbs47g | Fat34g | Sodium1200mg |
| 82 | Sausage, Egg & Cheese Biscuit192 g | Calories620 | Protein22g | Protein per 100 cal3.5g | Carbs38g | Fat42g | Sodium1510mg |
Figures for the item as Chick-fil-A serves it, by size. Build an order from the full menu to add sauces, dressings and drinks.