ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg |
|---|---|---|---|---|---|---|---|---|
| Burgers3 items | ||||||||
| HamburgerWith Spread209 gAlso Mustard & Ketchup 300, Protein Style 210 cal | Calories360 | Protein16g | Carbs38g | Fat16g | Sat. fat5g | Fiber2g | Sugar8g | Sodium670mg |
| CheeseburgerWith Spread229 gAlso Mustard & Ketchup 380, Protein Style 280 cal | Calories430 | Protein20g | Carbs40g | Fat21g | Sat. fat8g | Fiber2g | Sugar9g | Sodium1080mg |
| Double-DoubleWith Spread287 gAlso Mustard & Ketchup 550, Protein Style 460 cal | Calories610 | Protein34g | Carbs42g | Fat34g | Sat. fat15g | Fiber2g | Sugar9g | Sodium1670mg |
| Fries1 item | ||||||||
| French Fries125 g | Calories360 | Protein6g | Carbs49g | Fat15g | Sat. fat1.5g | Fiber6g | Sugar0g | Sodium150mg |
| Shakes3 items | ||||||||
| Chocolate Shake15 oz | Calories610 | Protein16g | Carbs74g | Fat30g | Sat. fat19g | Fiber0g | Sugar61g | Sodium370mg |
| Vanilla Shake15 oz | Calories590 | Protein16g | Carbs66g | Fat31g | Sat. fat20g | Fiber0g | Sugar55g | Sodium360mg |
| Strawberry Shake15 oz | Calories610 | Protein15g | Carbs74g | Fat30g | Sat. fat19g | Fiber0g | Sugar63g | Sodium350mg |
| Drinks13 items | ||||||||
| Coffee15 oz | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Hot CocoaRegular8 ozAlso With Marshmallows 180 cal | Calories160 | Protein2g | Carbs33g | Fat3g | Sat. fat2.5g | Fiber2g | Sugar29g | Sodium240mg |
| Milk10 oz | Calories160 | Protein10g | Carbs16g | Fat7g | Sat. fat4g | Fiber0g | Sugar16g | Sodium160mg |
| Coca-ColaMedium15 fl ozAlso Small 130, Large 270, Extra Large 360, Small, No Ice 170, Medium, No Ice 240, Large, No Ice 370, Extra Large, No Ice 520 cal | Calories180 | Protein0g | Carbs50g | Fat0g | Sat. fat0g | Fiber0g | Sugar50g | Sodium50mg |
| Diet CokeMedium15 fl ozAlso Small 0, Large 0, Extra Large 0, Small, No Ice 0, Medium, No Ice 0, Large, No Ice 0, Extra Large, No Ice 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium60mg |
| Cherry CokeMedium15 fl ozAlso Small 140, Large 280, Extra Large 370, Small, No Ice 180, Medium, No Ice 260, Large, No Ice 380, Extra Large, No Ice 540 cal | Calories190 | Protein0g | Carbs52g | Fat0g | Sat. fat0g | Fiber0g | Sugar52g | Sodium50mg |
| 7UPMedium15 fl ozAlso Small 130, Large 260, Extra Large 350, Small, No Ice 170, Medium, No Ice 240, Large, No Ice 360, Extra Large, No Ice 510 cal | Calories180 | Protein0g | Carbs48g | Fat0g | Sat. fat0g | Fiber0g | Sugar48g | Sodium65mg |
| Dr PepperMedium15 fl ozAlso Small 130, Large 260, Extra Large 350, Small, No Ice 170, Medium, No Ice 240, Large, No Ice 360, Extra Large, No Ice 500 cal | Calories180 | Protein0g | Carbs49g | Fat0g | Sat. fat0g | Fiber0g | Sugar48g | Sodium55mg |
| Barq's Root BeerMedium15 fl ozAlso Small 140, Large 270, Extra Large 360, Small, No Ice 170, Medium, No Ice 250, Large, No Ice 370, Extra Large, No Ice 520 cal | Calories190 | Protein0g | Carbs50g | Fat0g | Sat. fat0g | Fiber0g | Sugar50g | Sodium85mg |
| Signature Pink LemonadeMedium15 fl ozAlso Small 150, Large 300, Extra Large 400, Small, No Ice 190, Medium, No Ice 270, Large, No Ice 410, Extra Large, No Ice 570 cal | Calories200 | Protein0g | Carbs48g | Fat0g | Sat. fat0g | Fiber0g | Sugar45g | Sodium30mg |
| Lite Pink LemonadeMedium15 fl ozAlso Small 5, Large 15, Extra Large 15, Small, No Ice 10, Medium, No Ice 10, Large, No Ice 15, Extra Large, No Ice 25 cal | Calories10 | Protein0g | Carbs4g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium35mg |
| Unsweetened Iced TeaMedium9 fl ozAlso Small 0, Large 0, Extra Large 0, Small, No Ice 0, Medium, No Ice 0, Large, No Ice 0, Extra Large, No Ice 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Sweet Iced TeaMedium9 fl ozAlso Small 80, Large 180, Extra Large 240, Small, No Ice 180, Medium, No Ice 260, Large, No Ice 380, Extra Large, No Ice 540 cal | Calories110 | Protein0g | Carbs30g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium0mg |
| Not-So-Secret Menu7 items | ||||||||
| 3x3estimateWith Spread345 gAlso Mustard & Ketchup 720, Protein Style 640 cal | Calories790 | Protein48g | Carbs44g | Fat47g | Sat. fat22g | Fiber2g | Sugar9g | Sodium2260mg |
| 4x4estimateWith Spread403 gAlso Mustard & Ketchup 890, Protein Style 820 cal | Calories970 | Protein62g | Carbs46g | Fat60g | Sat. fat29g | Fiber2g | Sugar9g | Sodium2850mg |
| Animal StyleestimateDouble-Double294 gAlso Cheeseburger 480, Hamburger 420 cal | Calories670 | Protein34g | Carbs43g | Fat41g | Sat. fat16g | Fiber2g | Sugar8g | Sodium1740mg |
| Animal Style Friesestimate172 g | Calories560 | Protein14g | Carbs53g | Fat31g | Sat. fat9g | Fiber6g | Sugar1g | Sodium1030mg |
| Grilled CheeseestimateWith Spread211 gAlso Mustard & Ketchup 370, Protein Style 240 cal | Calories390 | Protein14g | Carbs42g | Fat18g | Sat. fat7g | Fiber2g | Sugar11g | Sodium1310mg |
| Flying Dutchmanestimate116 g | Calories360 | Protein28g | Carbs4g | Fat26g | Sat. fat14g | Fiber0g | Sugar0g | Sodium1180mg |
| Neapolitan Shakeestimate15 oz | Calories600 | Protein16g | Carbs71g | Fat30g | Sat. fat19g | Fiber0g | Sugar60g | Sodium360mg |
Nothing matches .
Try a shorter word or another category.
Try a shorter word or another category.