ProteinCarbsFat= share of calories
| Item | Calories | Proteing | Carbsg | Fatg | Sat. fatg | Fiberg | Sugarg | Sodiummg |
|---|---|---|---|---|---|---|---|---|
| Breakfast16 items | ||||||||
| Cheesy Toasted Breakfast Burrito Bacon130 g | Calories350 | Protein13g | Carbs38g | Fat16g | Sat. fat5g | Fiber2g | Sugar3g | Sodium900mg |
| Cheesy Toasted Breakfast Burrito Sausage130 g | Calories350 | Protein10g | Carbs38g | Fat17g | Sat. fat6g | Fiber2g | Sugar3g | Sodium770mg |
| Cheesy Toasted Breakfast Burrito Potato152 g | Calories340 | Protein9g | Carbs44g | Fat14g | Sat. fat3.5g | Fiber3g | Sugar3g | Sodium770mg |
| Grande Toasted Breakfast Burrito Steak247 g | Calories560 | Protein26g | Carbs53g | Fat27g | Sat. fat10g | Fiber4g | Sugar4g | Sodium1360mg |
| Grande Toasted Breakfast Burrito Sausage224 g | Calories570 | Protein21g | Carbs52g | Fat30g | Sat. fat11g | Fiber4g | Sugar3g | Sodium1180mg |
| Grande Toasted Breakfast Burrito Bacon224 g | Calories570 | Protein23g | Carbs52g | Fat29g | Sat. fat11g | Fiber4g | Sugar3g | Sodium1310mg |
| Breakfast Quesadilla Sausage167 g | Calories500 | Protein23g | Carbs42g | Fat27g | Sat. fat13g | Fiber3g | Sugar3g | Sodium1110mg |
| Breakfast Quesadilla Bacon167 g | Calories500 | Protein25g | Carbs42g | Fat26g | Sat. fat13g | Fiber3g | Sugar3g | Sodium1240mg |
| Breakfast Quesadilla Steak190 g | Calories500 | Protein28g | Carbs43g | Fat23g | Sat. fat12g | Fiber3g | Sugar4g | Sodium1290mg |
| Breakfast California Crunchwrap230 g | Calories640 | Protein21g | Carbs54g | Fat37g | Sat. fat12g | Fiber5g | Sugar3g | Sodium1360mg |
| Breakfast Crunchwrap Bacon207 g | Calories660 | Protein21g | Carbs54g | Fat40g | Sat. fat13g | Fiber5g | Sugar3g | Sodium1370mg |
| Breakfast Crunchwrap Sausage230 g | Calories740 | Protein21g | Carbs55g | Fat49g | Sat. fat16g | Fiber5g | Sugar4g | Sodium1270mg |
| Hash Brown54 g | Calories170 | Protein2g | Carbs14g | Fat11g | Sat. fat1g | Fiber2g | Sugar<1g | Sodium330mg |
| Cinnabon Delights 2 Pack35 g | Calories170 | Protein2g | Carbs15g | Fat11g | Sat. fat3.5g | Fiber<1g | Sugar9g | Sodium70mg |
| Cinnabon Delights 12 Pack208 g | Calories1010 | Protein11g | Carbs88g | Fat68g | Sat. fat22g | Fiber5g | Sugar52g | Sodium430mg |
| Breakfast Salsa14 g | Calories0 | Protein0g | Carbs<1g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium50mg |
| Best sellers2 items | ||||||||
| Cheesy Bean and Rice Burrito181 g | Calories400 | Protein9g | Carbs56g | Fat16g | Sat. fat3.5g | Fiber6g | Sugar3g | Sodium950mg |
| Cinnamon Twists35 g | Calories170 | Protein2g | Carbs27g | Fat6g | Sat. fat0g | Fiber<1g | Sugar11g | Sodium150mg |
| Cantina chicken menu3 items | ||||||||
| Cantina Chicken Rolled Quesadilla261 g | Calories650 | Protein34g | Carbs51g | Fat35g | Sat. fat15g | Fiber6g | Sugar5g | Sodium1500mg |
| Cantina Chicken Soft Taco130 g | Calories260 | Protein12g | Carbs20g | Fat15g | Sat. fat4.5g | Fiber3g | Sugar2g | Sodium600mg |
| Avocado Verde Salsa Sauce Packet14 g | Calories50 | Protein0g | Carbs<1g | Fat5g | Sat. fat1g | Fiber0g | Sugar0g | Sodium70mg |
| Featured1 item | ||||||||
| Caramel Apple Empanada84 g | Calories290 | Protein3g | Carbs38g | Fat14g | Sat. fat4.5g | Fiber1g | Sugar15g | Sodium250mg |
| Specialties14 items | ||||||||
| Cheesy Gordita Crunch174 g | Calories480 | Protein20g | Carbs44g | Fat26g | Sat. fat10g | Fiber6g | Sugar4g | Sodium830mg |
| Chalupa Supreme146 g | Calories350 | Protein12g | Carbs32g | Fat20g | Sat. fat5g | Fiber4g | Sugar3g | Sodium570mg |
| Crunchwrap Supreme258 g | Calories530 | Protein15g | Carbs74g | Fat20g | Sat. fat7g | Fiber6g | Sugar6g | Sodium1210mg |
| Steak Gordita Crunch Duos 2pk158 g | Calories340 | Protein18g | Carbs28g | Fat18g | Sat. fat7g | Fiber4g | Sugar4g | Sodium770mg |
| Slow-Roasted Chicken Gordita Crunch Duos 2pk161 g | Calories340 | Protein18g | Carbs28g | Fat18g | Sat. fat6g | Fiber4g | Sugar3g | Sodium700mg |
| Creamy Chipotle Crispy Chicken Crunchwrap Slider | Calories190 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Mini Taco Salad141 g | Calories280 | Protein9g | Carbs27g | Fat15g | Sat. fat4g | Fiber6g | Sugar2g | Sodium490mg |
| Avocado Ranch Chicken Stacker172 g | Calories350 | Protein16g | Carbs40g | Fat15g | Sat. fat4.5g | Fiber3g | Sugar3g | Sodium890mg |
| Mexican Pizza213 g | Calories530 | Protein19g | Carbs51g | Fat27g | Sat. fat8g | Fiber8g | Sugar3g | Sodium1000mg |
| Veggie Mexican Pizza170 g | Calories460 | Protein14g | Carbs48g | Fat23g | Sat. fat6g | Fiber7g | Sugar3g | Sodium740mg |
| Black Bean Crunchwrap Supreme258 g | Calories520 | Protein13g | Carbs78g | Fat17g | Sat. fat5g | Fiber8g | Sugar6g | Sodium1090mg |
| Cheesy Roll Up57 g | Calories170 | Protein8g | Carbs18g | Fat8g | Sat. fat5g | Fiber1g | Sugar1g | Sodium420mg |
| Black Bean Chalupa Supreme146 g | Calories340 | Protein10g | Carbs36g | Fat17g | Sat. fat3.5g | Fiber7g | Sugar4g | Sodium450mg |
| Cheesy Fiesta Potatoes119 g | Calories240 | Protein3g | Carbs29g | Fat12g | Sat. fat1.5g | Fiber3g | Sugar1g | Sodium520mg |
| Tacos7 items | ||||||||
| Soft Taco92 g | Calories180 | Protein9g | Carbs18g | Fat8g | Sat. fat4g | Fiber3g | Sugar1g | Sodium500mg |
| Crunchy Taco78 g | Calories170 | Protein7g | Carbs13g | Fat9g | Sat. fat4g | Fiber3g | Sugar0g | Sodium310mg |
| Soft Taco Supreme120 g | Calories200 | Protein9g | Carbs21g | Fat9g | Sat. fat5g | Fiber3g | Sugar2g | Sodium520mg |
| Crunchy Taco Supreme106 g | Calories190 | Protein8g | Carbs16g | Fat10g | Sat. fat4.5g | Fiber3g | Sugar1g | Sodium320mg |
| Nacho Cheese Doritos Locos Tacos78 g | Calories170 | Protein7g | Carbs13g | Fat10g | Sat. fat4g | Fiber3g | Sugar<1g | Sodium370mg |
| Nacho Cheese Doritos Locos Tacos Supreme106 g | Calories190 | Protein8g | Carbs15g | Fat11g | Sat. fat4.5g | Fiber3g | Sugar2g | Sodium380mg |
| Doritos Cheesy Gordita Crunch - Nacho Cheese174 g | Calories480 | Protein20g | Carbs43g | Fat26g | Sat. fat10g | Fiber5g | Sugar4g | Sodium890mg |
| Burritos7 items | ||||||||
| Beefy 5-Layer Burrito223 g | Calories490 | Protein17g | Carbs65g | Fat18g | Sat. fat8g | Fiber7g | Sugar4g | Sodium1290mg |
| Chili Cheese Burrito153 g | Calories380 | Protein15g | Carbs41g | Fat17g | Sat. fat9g | Fiber4g | Sugar2g | Sodium970mg |
| Cheesy Double Beef Burrito252 g | Calories560 | Protein20g | Carbs64g | Fat25g | Sat. fat9g | Fiber7g | Sugar3g | Sodium1340mg |
| Grilled Cheese Burrito266 g | Calories690 | Protein25g | Carbs68g | Fat36g | Sat. fat15g | Fiber7g | Sugar4g | Sodium1480mg |
| Black Bean Grilled Cheese Burrito - Black Beans266 g | Calories680 | Protein23g | Carbs72g | Fat33g | Sat. fat13g | Fiber9g | Sugar5g | Sodium1360mg |
| Bean Burrito190 g | Calories360 | Protein13g | Carbs54g | Fat10g | Sat. fat4.5g | Fiber8g | Sugar3g | Sodium1080mg |
| Burrito Supreme232 g | Calories390 | Protein16g | Carbs52g | Fat14g | Sat. fat6g | Fiber8g | Sugar4g | Sodium1160mg |
| Quesadillas4 items | ||||||||
| Chicken Quesadilla | Calories490 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| 3 Cheese Chicken Flatbread Melt128 g | Calories320 | Protein20g | Carbs30g | Fat14g | Sat. fat6g | Fiber3g | Sugar4g | Sodium750mg |
| Steak Quesadilla | Calories500 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Cheese Quesadilla | Calories440 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Nachos3 items | ||||||||
| Nachos BellGrande301 g | Calories730 | Protein17g | Carbs81g | Fat38g | Sat. fat6g | Fiber13g | Sugar4g | Sodium1180mg |
| Chips and Guacamole77 g | Calories230 | Protein3g | Carbs22g | Fat15g | Sat. fat2g | Fiber3g | Sugar0g | Sodium180mg |
| Chips and Nacho Cheese Sauce71 g | Calories220 | Protein3g | Carbs24g | Fat13g | Sat. fat1.5g | Fiber2g | Sugar1g | Sodium280mg |
| Snacks & sweets18 items | ||||||||
| Chili57 g | Calories60 | Protein4g | Carbs4g | Fat3.5g | Sat. fat1.5g | Fiber2g | Sugar0g | Sodium320mg |
| Black Beans43 g | Calories50 | Protein3g | Carbs7g | Fat1.5g | Sat. fat0g | Fiber4g | Sugar0g | Sodium140mg |
| Black Beans and Rice116 g | Calories160 | Protein4g | Carbs25g | Fat4.5g | Sat. fat0g | Fiber5g | Sugar<1g | Sodium370mg |
| Pintos N Cheese122 g | Calories170 | Protein9g | Carbs19g | Fat6g | Sat. fat3g | Fiber7g | Sugar1g | Sodium680mg |
| Mild Sauce Packet6 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium30mg |
| Hot Sauce Packet6 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium45mg |
| Fire Sauce Packet6 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium55mg |
| Diablo Sauce Packet6 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium35mg |
| Tajín Seasoning Packet1 g | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium190mg |
| Nacho Cheese Sauce | Calories60 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Reduced-Fat Sour Cream28 g | Calories35 | Protein<1g | Carbs4g | Fat2g | Sat. fat1.5g | Fiber0g | Sugar1g | Sodium25mg |
| Creamy Jalapeño Sauce43 g | Calories180 | Protein<1g | Carbs6g | Fat17g | Sat. fat2.5g | Fiber2g | Sugar1g | Sodium180mg |
| Guacamole45 g | Calories70 | Protein<1g | Carbs3g | Fat6g | Sat. fat1.5g | Fiber2g | Sugar0g | Sodium110mg |
| Chipotle Sauce43 g | Calories200 | Protein0g | Carbs5g | Fat20g | Sat. fat3g | Fiber1g | Sugar0g | Sodium210mg |
| Avocado Ranch Sauce43 g | Calories220 | Protein<1g | Carbs5g | Fat22g | Sat. fat3.5g | Fiber1g | Sugar<1g | Sodium280mg |
| Spicy Ranch43 g | Calories200 | Protein<1g | Carbs5g | Fat19g | Sat. fat3g | Fiber1g | Sugar1g | Sodium190mg |
| Red Sauce45 g | Calories15 | Protein1g | Carbs3g | Fat0g | Sat. fat0g | Fiber<1g | Sugar0g | Sodium350mg |
| Mexican Pizza Sauce57 g | Calories15 | Protein<1g | Carbs3g | Fat0g | Sat. fat0g | Fiber<1g | Sugar1g | Sodium210mg |
| Drinks33 items | ||||||||
| Premium Hot Coffee | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Hot Cinnabon Delights Coffee | Calories160 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Regular Iced Coffee | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium0mg |
| Iced Cinnabon Delights Coffee | Calories160 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| Tajín Pineapple Strawberry FreezeRegular16 fl ozAlso Large 220 cal | Calories180 | Protein0g | Carbs47g | Fat0g | Sat. fat0g | Fiber0g | Sugar47g | Sodium250mg |
| Pineapple Citrus Energy FreezeRegular16 fl ozAlso Large 190 cal | Calories150 | Protein0g | Carbs39g | Fat0g | Sat. fat0g | Fiber0g | Sugar38g | Sodium55mg |
| Pineapple Citrus Energy20 fl oz | Calories50 | Protein0g | Carbs13g | Fat0g | Sat. fat0g | Fiber0g | Sugar13g | Sodium35mg |
| Strawberry Tropics Energy20 fl oz | Calories50 | Protein0g | Carbs13g | Fat0g | Sat. fat0g | Fiber0g | Sugar13g | Sodium35mg |
| Pineapple FreezeRegularAlso Large 190 cal | Calories160 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
| MOUNTAIN DEW BAJA MIDNIGHT dirty sodaMedium20 fl ozAlso Small 270, Large 470 cal | Calories330 | Protein0g | Carbs83g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar81g | Sodium90mg |
| PEPSI dirty sodaMedium20 fl ozAlso Small 250, Large 430 cal | Calories300 | Protein0g | Carbs78g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar76g | Sodium55mg |
| TROPICANA Original dirty lemonadeMedium20 fl ozAlso Small 110, Large 170 cal | Calories130 | Protein0g | Carbs30g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar27g | Sodium270mg |
| MOUNTAIN DEW BAJA BLAST dirty soda FreezeRegular16 fl ozAlso Large 230 cal | Calories190 | Protein0g | Carbs48g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar47g | Sodium45mg |
| MOUNTAIN DEW BAJA BLAST dirty sodaMedium20 fl ozAlso Small 270, Large 460 cal | Calories320 | Protein0g | Carbs83g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar81g | Sodium85mg |
| Dirty Soda with BAJA BLAST Zero SugarMedium20 fl ozAlso Small 50, Large 60 cal | Calories60 | Protein0g | Carbs9g | Fat1g | Sat. fat0.5g | Fiber0g | Sugar7g | Sodium90mg |
| Mountain Dew Baja MidnightMedium20 fl ozAlso Small 220, Large 420 cal | Calories280 | Protein0g | Carbs74g | Fat0g | Sat. fat0g | Fiber0g | Sugar74g | Sodium85mg |
| Strawberry Passionfruit Agua Refresca20 fl oz | Calories170 | Protein0g | Carbs43g | Fat0g | Sat. fat0g | Fiber0g | Sugar41g | Sodium40mg |
| Mango Peach Agua Refresca20 fl oz | Calories170 | Protein0g | Carbs43g | Fat0g | Sat. fat0g | Fiber0g | Sugar42g | Sodium40mg |
| Dragonfruit Berry Agua Refresca20 fl oz | Calories180 | Protein0g | Carbs45g | Fat0g | Sat. fat0g | Fiber0g | Sugar43g | Sodium40mg |
| MTN DEW Baja Blast FreezeRegular16 fl ozAlso Large 190 cal | Calories150 | Protein0g | Carbs41g | Fat0g | Sat. fat0g | Fiber0g | Sugar41g | Sodium45mg |
| PepsiMedium20 fl ozAlso Small 200, Large 380 cal | Calories250 | Protein0g | Carbs69g | Fat0g | Sat. fat0g | Fiber0g | Sugar69g | Sodium50mg |
| Diet PepsiMedium20 fl ozAlso Small 0, Large 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium95mg |
| Pepsi Zero SugarMedium20 fl ozAlso Small 0, Large 0 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium105mg |
| Cherry PepsiMedium20 fl ozAlso Small 210, Large 390 cal | Calories260 | Protein0g | Carbs70g | Fat0g | Sat. fat0g | Fiber0g | Sugar70g | Sodium55mg |
| MTN DEWMedium20 fl ozAlso Small 220, Large 420 cal | Calories280 | Protein0g | Carbs73g | Fat0g | Sat. fat0g | Fiber0g | Sugar73g | Sodium85mg |
| MTN DEW ZeroMedium20 fl ozAlso Small 0, Large 5 cal | Calories0 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium80mg |
| MTN DEW Baja BlastMedium20 fl ozAlso Small 220, Large 420 cal | Calories280 | Protein0g | Carbs74g | Fat0g | Sat. fat0g | Fiber0g | Sugar74g | Sodium80mg |
| MTN DEW Baja Blast Zero SugarMedium20 fl ozAlso Small 5, Large 15 cal | Calories10 | Protein0g | Carbs0g | Fat0g | Sat. fat0g | Fiber0g | Sugar0g | Sodium85mg |
| Mug Root BeerMedium20 fl ozAlso Small 190, Large 360 cal | Calories240 | Protein0g | Carbs64g | Fat0g | Sat. fat0g | Fiber0g | Sugar63g | Sodium95mg |
| StarryMedium20 fl ozAlso Small 200, Large 370 cal | Calories240 | Protein0g | Carbs65g | Fat0g | Sat. fat0g | Fiber0g | Sugar65g | Sodium55mg |
| G2 Gatorade Fruit PunchMedium20 fl ozAlso Small 45, Large 80 cal | Calories50 | Protein0g | Carbs13g | Fat0g | Sat. fat0g | Fiber0g | Sugar12g | Sodium270mg |
| Brisk Mango FiestaMedium20 fl ozAlso Small 90, Large 170 cal | Calories110 | Protein0g | Carbs30g | Fat0g | Sat. fat0g | Fiber0g | Sugar30g | Sodium65mg |
| Tropicana Orange Juice | Calories140 | Protein2g | Carbs33g | Fat0g | Sat. fat0g | Fiber<1g | Sugar28g | Sodium20mg |
| Bowls1 item | ||||||||
| Veggie Bowl | Calories420 | Proteinn/a | Carbsn/a | Fatn/a | Sat. fatn/a | Fibern/a | Sugarn/a | Sodiumn/a |
Nothing matches .
Try a shorter word or another category.
Try a shorter word or another category.